ArchWiki:Statistics
Jump to navigation
Jump to search
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2021-01-15.
User statistics
This table shows the 63 users with at least 1000 edits in total, combined with the 487 users who made at least 1 edit in the 30 days between 2020-12-16 and 2021-01-15 (00:00 UTC), for a total of 528 users.
The meaning of the additional columns is:
- Roles — a human-readable representation of the most relevant access levels and roles.
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Roles | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Lahwaacz.bot | 2014-02-19 18:44:03 | Bot | 1273 | 51267 | 22 | 3 | 20.33 | 20.34 |
M0p | 2020-12-14 11:21:33 | 181 | 196 | 8 | 0 | 6.12 | 6.53 | |
Nl6720 | 2015-09-04 15:15:59 | Administrator, Bureaucrat | 140 | 8062 | 1168 | 1168 | 4.11 | 4.24 |
Lahwaacz | 2012-01-24 23:28:13 | Administrator, Bureaucrat | 127 | 27494 | 161 | 2 | 8.38 | 8.39 |
Erwinjitsu | 2020-09-24 15:35:56 | 52 | 264 | 4 | 0 | 2.34 | 2.36 | |
Quequotion | 2014-02-19 14:39:55 | 36 | 1586 | 8 | 1 | 0.63 | 0.63 | |
Leonardyan | 2018-08-14 07:12:04 | 35 | 122 | 4 | 0 | 0.14 | 0.14 | |
SlavMetal | 2018-05-05 20:13:47 | Translator | 31 | 1834 | 13 | 0 | 1.86 | 1.87 |
Kynikos.bot | 2012-02-11 16:52:05 | Bot | 29 | 21140 | 78 | 0 | 6.48 | 6.49 |
Neitsab | 2013-05-02 14:01:28 | Maintainer | 27 | 794 | 4 | 0 | 0.28 | 0.28 |
Kynikos | 2011-01-13 11:20:14 | Administrator, Bureaucrat | 24 | 23705 | 177 | 0 | 6.49 | 6.50 |
Khvalera | 2015-11-15 21:13:01 | 24 | 444 | 3 | 0 | 0.24 | 0.27 | |
Kewl | 2017-09-26 15:03:31 | Maintainer | 21 | 3197 | 77 | 1 | 2.65 | 2.65 |
Vorburger | 2015-02-16 05:17:42 | 19 | 20 | 2 | 0 | 0.01 | 0.01 | |
Soyuz2012 | 2021-01-03 10:53:48 | 19 | 19 | 2 | 0 | 1.58 | 9.50 | |
Forgonewarrior | 2020-12-13 03:36:24 | 18 | 21 | 2 | 0 | 0.64 | 0.78 | |
Ocisra | 2020-02-17 11:14:56 | 17 | 18 | 2 | 0 | 0.05 | 0.05 | |
Igolt | 2020-12-12 15:31:32 | 17 | 17 | 3 | 0 | 0.50 | 0.59 | |
Lonaowna | 2012-08-19 12:08:13 | Administrator | 16 | 6124 | 19 | 0 | 1.99 | 1.99 |
Aaditya | 2013-09-01 18:22:53 | 16 | 187 | 5 | 0 | 0.07 | 0.07 | |
Alad | 2014-04-23 08:42:17 | Administrator, Bureaucrat, Staff, Trusted User | 15 | 19461 | 57 | 1 | 7.91 | 7.91 |
Regid | 2016-07-20 01:50:05 | 15 | 1224 | 7 | 1 | 0.75 | 0.75 | |
Edh | 2014-08-26 22:08:19 | Maintainer | 15 | 783 | 4 | 0 | 0.34 | 0.35 |
Graysky | 2009-04-16 15:46:28 | Maintainer | 14 | 5354 | 11 | 0 | 1.25 | 1.25 |
Francoism | 2016-01-04 13:11:49 | Maintainer | 14 | 1900 | 6 | 0 | 1.03 | 1.04 |
RoundCube | 2017-08-02 20:06:28 | 14 | 203 | 1 | 1 | 0.16 | 0.17 | |
Toiffel | 2013-07-07 13:49:09 | 14 | 93 | 3 | 0 | 0.03 | 0.03 | |
DJ L | 2013-09-26 01:14:50 | 13 | 601 | 4 | 0 | 0.23 | 0.23 | |
Hexchain | 2012-06-11 09:27:47 | 13 | 152 | 4 | 0 | 0.05 | 0.05 | |
WhoIsThat? | 2020-11-23 02:59:40 | 12 | 45 | 2 | 0 | 0.85 | 1.12 | |
Hyeon | 2020-08-24 05:28:43 | 12 | 44 | 1 | 0 | 0.31 | 0.53 | |
Eca | 2009-07-26 04:38:46 | 11 | 110 | 2 | 0 | 0.03 | 0.03 | |
MrX | 2015-09-15 10:08:03 | 11 | 42 | 3 | 0 | 0.02 | 0.02 | |
Ubone | 2015-04-14 11:44:38 | 10 | 1378 | 13 | 1 | 0.66 | 0.66 | |
ORDANAX | 2016-09-29 07:37:36 | 10 | 55 | 2 | 0 | 0.04 | 0.04 | |
Pokon548 | 2020-08-31 16:37:58 | 10 | 41 | 3 | 0 | 0.30 | 0.31 | |
NTia89 | 2008-12-18 19:32:04 | 9 | 766 | 9 | 0 | 0.17 | 0.18 | |
Yuvadm | 2013-08-10 21:44:25 | 9 | 425 | 8 | 0 | 0.16 | 0.16 | |
Cmsigler | 2018-02-10 16:28:29 | 9 | 110 | 5 | 0 | 0.10 | 0.11 | |
Ynikitenko | 2019-11-17 15:43:45 | 9 | 74 | 7 | 0 | 0.17 | 0.18 | |
RagnarOlafsson | 2021-01-11 20:07:06 | 9 | 9 | 1 | 0 | 2.25 | 4.50 | |
BenSYZ | 2020-08-19 13:03:14 | 8 | 9 | 1 | 0 | 0.06 | 0.07 | |
Cedric1337 | 2020-12-11 09:07:14 | 8 | 8 | 1 | 0 | 0.23 | 1.60 | |
Yogajak328 | 2021-01-09 08:21:20 | 8 | 8 | 1 | 0 | 1.33 | 8.00 | |
Svito | 2013-10-28 16:20:56 | Maintainer | 7 | 4227 | 31 | 0 | 1.60 | 1.61 |
AlonsoLP | 2017-02-14 15:58:29 | Translator | 7 | 3914 | 104 | 1 | 2.74 | 4.33 |
Duodai | 2019-06-26 08:39:30 | Translator | 7 | 2066 | 12 | 0 | 3.63 | 3.94 |
Foxboron | 2013-01-25 14:19:12 | Staff, Trusted User | 7 | 370 | 3 | 0 | 0.13 | 0.13 |
Ashark | 2017-04-12 05:28:29 | 7 | 205 | 4 | 0 | 0.15 | 0.15 | |
Dharmab | 2014-09-13 20:01:19 | 7 | 143 | 3 | 0 | 0.06 | 0.06 | |
Opt1mus | 2012-01-29 14:47:40 | 7 | 125 | 4 | 0 | 0.04 | 0.04 | |
Galfwender | 2018-06-30 18:48:31 | 7 | 13 | 1 | 0 | 0.01 | 0.01 | |
Jamincollins | 2017-08-14 18:42:58 | 7 | 9 | 1 | 0 | 0.01 | 0.01 | |
Xerus | 2020-01-30 13:45:12 | 7 | 9 | 1 | 0 | 0.03 | 0.07 | |
Colum | 2020-12-27 00:46:35 | 7 | 7 | 1 | 0 | 0.37 | 7.00 | |
Soloturn | 2016-04-25 11:33:26 | 6 | 332 | 3 | 0 | 0.19 | 0.22 | |
Scimmia | 2012-09-25 23:51:17 | Staff | 6 | 307 | 3 | 1 | 0.10 | 0.10 |
Ziusudra | 2016-02-01 04:34:49 | 6 | 268 | 13 | 0 | 0.15 | 0.15 | |
Farseerfc | 2011-10-14 04:55:19 | Trusted User | 6 | 81 | 2 | 0 | 0.02 | 0.03 |
Ordoviz | 2019-01-26 06:57:46 | 6 | 75 | 2 | 0 | 0.10 | 0.11 | |
Thesqueakychair | 2016-04-05 00:09:39 | 6 | 48 | 2 | 0 | 0.03 | 0.03 | |
NoobAlice | 2018-03-15 20:28:21 | 6 | 42 | 1 | 0 | 0.04 | 0.04 | |
Winston-Wolfe | 2013-06-04 22:13:42 | 6 | 31 | 2 | 0 | 0.01 | 0.01 | |
Architector4 | 2019-07-02 19:28:34 | 6 | 23 | 1 | 0 | 0.04 | 0.04 | |
M-Reimer | 2018-05-07 15:49:35 | 6 | 9 | 1 | 0 | 0.01 | 0.01 | |
Pobrn | 2020-07-26 13:43:52 | 6 | 9 | 1 | 1 | 0.05 | 0.06 | |
Doriancmore | 2020-12-30 01:50:42 | 6 | 6 | 1 | 0 | 0.38 | 6.00 | |
Mateusz | 2021-01-11 23:42:57 | 6 | 6 | 1 | 1 | 1.50 | 2.00 | |
Josephgbr | 2011-08-10 15:44:47 | Translator | 5 | 8848 | 21 | 0 | 2.57 | 2.57 |
Vantu5z | 2015-09-04 13:09:40 | 5 | 41 | 3 | 0 | 0.02 | 0.02 | |
Hendrikto | 2017-08-12 21:27:52 | 5 | 30 | 2 | 0 | 0.02 | 0.02 | |
Thralas | 2007-09-11 10:44:59 | 5 | 22 | 1 | 0 | 0.00 | 0.00 | |
Tuxsavvy | 2013-09-15 07:02:26 | 5 | 15 | 1 | 0 | 0.01 | 0.01 | |
Orhun | 2019-09-16 10:07:16 | Trusted User | 5 | 13 | 1 | 0 | 0.03 | 0.03 |
MuddyArch | 2020-09-28 20:02:31 | 5 | 11 | 2 | 0 | 0.10 | 0.32 | |
Ttttleaf | 2020-03-07 18:47:04 | 5 | 8 | 1 | 0 | 0.03 | 0.03 | |
Lukaszdh | 2017-11-05 08:28:55 | 5 | 7 | 1 | 0 | 0.01 | 0.01 | |
Kmk3 | 2020-12-18 00:51:54 | 5 | 5 | 2 | 0 | 0.18 | 0.29 | |
Assarsson | 2020-12-20 13:27:42 | 5 | 5 | 1 | 0 | 0.19 | 0.50 | |
Flexagoon | 2020-12-28 17:17:20 | 5 | 5 | 1 | 0 | 0.28 | 5.00 | |
Qbite | 2021-01-04 18:56:17 | 5 | 5 | 1 | 0 | 0.45 | 0.71 | |
Phoepsilonix | 2021-01-11 14:03:10 | 5 | 5 | 1 | 1 | 1.25 | 1.67 | |
Blackteahamburger | 2020-02-14 10:54:19 | Maintainer, Translator | 4 | 9063 | 138 | 0 | 26.97 | 28.41 |
Anatolik | 2010-10-26 17:36:51 | Developer | 4 | 200 | 5 | 0 | 0.05 | 0.07 |
Kusanaginoturugi | 2013-04-14 03:24:59 | 4 | 82 | 3 | 0 | 0.03 | 0.03 | |
Andrej | 2006-07-22 14:11:07 | 4 | 35 | 1 | 0 | 0.01 | 0.01 | |
Cilyan | 2008-05-13 15:38:21 | 4 | 26 | 1 | 0 | 0.01 | 0.01 | |
Bronze | 2016-12-27 18:43:28 | 4 | 20 | 2 | 0 | 0.01 | 0.01 | |
Manouchk | 2008-08-11 02:05:19 | 4 | 19 | 1 | 0 | 0.00 | 0.00 | |
Robotoid | 2019-11-12 02:05:53 | 4 | 18 | 3 | 0 | 0.04 | 0.04 | |
FrederickZh | 2019-08-28 01:10:38 | 4 | 13 | 2 | 0 | 0.03 | 0.03 | |
Paulatz | 2020-11-30 11:35:17 | 4 | 13 | 1 | 0 | 0.28 | 0.37 | |
Noreset | 2018-11-09 22:13:32 | 4 | 11 | 1 | 0 | 0.01 | 0.01 | |
Mark42 | 2020-09-05 17:35:45 | 4 | 11 | 1 | 0 | 0.08 | 0.10 | |
Toqoz | 2016-01-14 12:35:49 | 4 | 9 | 1 | 0 | 0.00 | 0.01 | |
Cwaffles | 2019-01-06 05:32:21 | 4 | 9 | 1 | 1 | 0.01 | 0.01 | |
Sperg512 | 2020-09-26 18:16:00 | 4 | 8 | 1 | 0 | 0.07 | 0.12 | |
Nikita790 | 2020-12-08 01:20:40 | 4 | 5 | 1 | 0 | 0.13 | 0.28 | |
Topocount | 2020-12-17 19:21:26 | 4 | 4 | 1 | 0 | 0.14 | 4.00 | |
Vikon | 2020-12-21 21:53:44 | 4 | 4 | 1 | 0 | 0.16 | 4.00 | |
Fjordic | 2021-01-04 14:13:23 | 4 | 4 | 1 | 0 | 0.36 | 4.00 | |
Yilin | 2021-01-06 01:48:04 | 4 | 4 | 1 | 0 | 0.44 | 4.00 | |
Extremist | 2021-01-09 17:19:03 | 4 | 4 | 1 | 0 | 0.67 | 4.00 | |
Ulti fd | 2021-01-10 20:45:51 | 4 | 4 | 1 | 0 | 0.80 | 4.00 | |
Svenstaro | 2008-11-21 21:28:49 | Developer, Trusted User | 3 | 571 | 7 | 0 | 0.13 | 0.13 |
Ctag | 2014-04-26 17:42:36 | 3 | 149 | 3 | 0 | 0.06 | 0.06 | |
Sffred | 2020-08-04 10:18:33 | 3 | 121 | 5 | 1 | 0.74 | 1.00 | |
Icemodding | 2015-12-05 05:34:54 | 3 | 91 | 3 | 0 | 0.05 | 0.05 | |
Pickfire | 2014-11-12 14:10:32 | 3 | 84 | 3 | 0 | 0.04 | 0.04 | |
NetSysFire | 2020-06-18 19:17:10 | 3 | 71 | 5 | 0 | 0.34 | 0.39 | |
Archaid | 2020-08-24 10:31:19 | 3 | 49 | 3 | 0 | 0.34 | 0.35 | |
STEELBAS | 2010-12-07 20:29:52 | 3 | 35 | 2 | 0 | 0.01 | 0.01 | |
Chandradeep Dey | 2020-03-09 07:42:36 | 3 | 31 | 1 | 0 | 0.10 | 0.10 | |
Sandsmark | 2008-06-26 12:44:33 | 3 | 18 | 2 | 0 | 0.00 | 0.00 | |
Simonzack | 2013-04-17 22:38:45 | 3 | 14 | 1 | 0 | 0.00 | 0.00 | |
Akiirui | 2019-07-25 15:08:24 | 3 | 12 | 2 | 0 | 0.02 | 0.03 | |
Jorengarenar | 2019-08-03 10:02:34 | 3 | 10 | 1 | 0 | 0.02 | 0.02 | |
Michaelb | 2020-12-14 21:22:00 | 3 | 10 | 2 | 0 | 0.31 | 5.00 | |
Prosoitos | 2018-11-20 03:11:50 | 3 | 9 | 1 | 0 | 0.01 | 0.01 | |
Kleinph | 2013-06-04 14:38:31 | 3 | 8 | 1 | 0 | 0.00 | 0.00 | |
Amesgen | 2020-07-20 21:10:07 | 3 | 8 | 1 | 0 | 0.04 | 0.05 | |
Jaudriga | 2020-03-27 13:21:42 | 3 | 7 | 1 | 0 | 0.02 | 0.11 | |
TheStroyer | 2020-11-06 14:54:52 | 3 | 7 | 1 | 0 | 0.10 | 0.14 | |
Jeroentbt | 2014-10-07 11:49:50 | 3 | 6 | 1 | 0 | 0.00 | 0.00 | |
JrEvans | 2017-07-31 09:10:53 | 3 | 6 | 1 | 0 | 0.00 | 0.01 | |
QuantMint | 2020-04-04 17:18:13 | 3 | 5 | 1 | 0 | 0.02 | 0.03 | |
Sampa82 | 2020-11-09 15:10:28 | 3 | 5 | 1 | 0 | 0.07 | 0.10 | |
Alwyn | 2017-07-12 15:32:54 | 3 | 4 | 1 | 1 | 0.00 | 0.00 | |
Endre | 2019-09-25 05:39:48 | 3 | 4 | 1 | 0 | 0.01 | 0.01 | |
Qwerty-Space | 2020-08-25 20:13:27 | 3 | 4 | 1 | 0 | 0.03 | 0.03 | |
MattLennon3 | 2020-05-24 17:19:32 | 3 | 3 | 1 | 0 | 0.01 | 3.00 | |
Kulak | 2020-09-17 03:18:17 | 3 | 3 | 1 | 0 | 0.03 | 0.50 | |
Feydreva | 2020-12-18 13:18:48 | 3 | 3 | 1 | 0 | 0.11 | 3.00 | |
Vchernin | 2020-12-25 00:02:19 | 3 | 3 | 1 | 0 | 0.14 | 3.00 | |
J05hv4 | 2020-12-26 23:33:40 | 3 | 3 | 1 | 0 | 0.15 | 3.00 | |
Noah | 2020-12-29 12:16:36 | 3 | 3 | 1 | 0 | 0.18 | 3.00 | |
Wilcomir | 2021-01-02 14:46:28 | 3 | 3 | 1 | 0 | 0.23 | 3.00 | |
Mudkipz | 2021-01-11 02:27:55 | 3 | 3 | 1 | 0 | 0.75 | 3.00 | |
Fengchao | 2011-04-19 07:37:53 | Administrator, Translator | 2 | 13210 | 27 | 0 | 3.71 | 3.73 |
Erkexzcx | 2014-10-06 11:20:52 | 2 | 1020 | 9 | 0 | 0.44 | 0.45 | |
Masterslave | 2014-04-27 10:59:44 | 2 | 234 | 5 | 0 | 0.10 | 0.10 | |
Bruno Brito | 2020-04-12 16:09:39 | 2 | 212 | 3 | 0 | 0.76 | 0.93 | |
Mpan | 2015-10-01 01:37:08 | 2 | 163 | 3 | 0 | 0.08 | 0.09 | |
Yukiko05 | 2016-07-29 22:25:38 | 2 | 139 | 3 | 0 | 0.09 | 0.09 | |
DragoonAethis | 2014-08-06 12:47:08 | 2 | 134 | 2 | 0 | 0.06 | 0.06 | |
Progandy | 2012-07-25 22:30:18 | 2 | 89 | 2 | 0 | 0.03 | 0.03 | |
Torxed | 2013-05-27 13:04:19 | 2 | 80 | 2 | 0 | 0.03 | 0.03 | |
Hobarrera | 2011-04-14 04:37:18 | 2 | 70 | 2 | 0 | 0.02 | 0.02 | |
Luxni | 2015-03-02 03:53:23 | 2 | 59 | 1 | 0 | 0.03 | 0.15 | |
Xtian | 2013-08-25 12:19:43 | 2 | 56 | 1 | 0 | 0.02 | 0.02 | |
Altaway | 2020-04-29 07:17:43 | 2 | 34 | 2 | 0 | 0.13 | 0.13 | |
Thomasb | 2019-04-26 22:44:20 | 2 | 26 | 1 | 0 | 0.04 | 0.04 | |
Thorstenhirsch | - | 2 | 25 | 2 | 0 | nan | 0.00 | |
Fanzhuyifan | 2020-11-21 07:04:17 | 2 | 25 | 4 | 0 | 0.45 | 0.74 | |
Jpkotta | 2012-08-20 21:51:19 | 2 | 23 | 2 | 0 | 0.01 | 0.01 | |
Izahn | 2012-12-01 15:07:56 | 2 | 23 | 1 | 0 | 0.01 | 0.01 | |
Hashworks | 2015-11-03 21:39:46 | Trusted User | 2 | 23 | 1 | 0 | 0.01 | 0.01 |
GabMus | 2014-09-22 07:58:12 | 2 | 22 | 2 | 0 | 0.01 | 0.01 | |
KritaFrost | 2016-04-26 09:56:59 | 2 | 20 | 1 | 0 | 0.01 | 0.01 | |
Gesh | 2012-08-09 01:00:19 | 2 | 19 | 2 | 0 | 0.01 | 0.01 | |
Kubrick | 2016-05-13 16:20:55 | 2 | 18 | 2 | 0 | 0.01 | 0.01 | |
Wombat23 | 2011-11-27 16:32:22 | 2 | 17 | 1 | 0 | 0.01 | 0.01 | |
Williamvds | 2018-09-09 12:32:25 | 2 | 17 | 1 | 0 | 0.02 | 0.02 | |
Pippin | 2006-09-11 17:07:29 | 2 | 16 | 1 | 0 | 0.00 | 0.00 | |
Somercet | 2009-05-23 06:12:59 | 2 | 16 | 1 | 0 | 0.00 | 0.00 | |
Blackout | 2011-05-08 16:47:23 | 2 | 16 | 1 | 0 | 0.00 | 0.00 | |
Phiresky | 2015-07-30 12:15:25 | 2 | 15 | 1 | 0 | 0.01 | 0.01 | |
Roqz | 2006-04-05 00:12:47 | 2 | 13 | 1 | 0 | 0.00 | 0.00 | |
Kharacternyk | 2020-02-01 13:51:25 | 2 | 12 | 1 | 0 | 0.03 | 0.04 | |
Relrel | 2020-08-07 14:04:07 | 2 | 12 | 1 | 0 | 0.07 | 0.09 | |
Buovjaga | 2016-04-17 14:29:04 | 2 | 10 | 1 | 0 | 0.01 | 0.01 | |
Discoo | 2018-04-26 13:19:56 | 2 | 10 | 1 | 0 | 0.01 | 0.01 | |
Yiuin | 2011-09-12 23:20:22 | 2 | 8 | 1 | 0 | 0.00 | 0.00 | |
Fcn | 2014-02-16 17:14:15 | 2 | 8 | 3 | 0 | 0.00 | 0.00 | |
Nicman23 | 2016-01-19 10:30:20 | 2 | 8 | 1 | 0 | 0.00 | 0.00 | |
Maddyboo | 2018-08-19 09:13:49 | 2 | 8 | 1 | 0 | 0.01 | 0.02 | |
Denton-l | 2019-01-03 03:49:59 | 2 | 8 | 1 | 0 | 0.01 | 0.01 | |
Bionade24 | 2020-02-10 12:07:58 | 2 | 8 | 1 | 0 | 0.02 | 0.02 | |
St33v | 2015-10-21 21:47:05 | 2 | 7 | 1 | 0 | 0.00 | 0.00 | |
Xiretza | 2017-09-05 11:26:47 | 2 | 7 | 1 | 0 | 0.01 | 0.01 | |
Xvanr | 2019-05-30 11:12:00 | 2 | 7 | 2 | 1 | 0.01 | 0.01 | |
Stepnem | 2019-07-02 07:49:03 | 2 | 7 | 1 | 0 | 0.01 | 0.01 | |
Affaisseras | 2020-08-19 22:43:06 | 2 | 7 | 1 | 0 | 0.05 | 0.06 | |
Jarshvor | 2012-10-22 17:42:17 | 2 | 6 | 1 | 0 | 0.00 | 0.00 | |
Plg | 2018-08-13 15:45:43 | 2 | 6 | 1 | 0 | 0.01 | 0.01 | |
Pellaeon | 2020-06-15 05:19:05 | 2 | 6 | 1 | 0 | 0.03 | 0.05 | |
Juteman | 2020-09-04 01:48:47 | 2 | 6 | 1 | 0 | 0.05 | 0.05 | |
Peapy | 2019-04-10 14:12:20 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
Dmaroulidis | 2019-07-25 10:02:28 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
Nalien | 2019-09-20 16:32:42 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
PitcherTear22 | 2020-04-29 13:26:12 | 2 | 5 | 1 | 0 | 0.02 | 0.02 | |
Motorto | 2020-05-05 14:27:24 | 2 | 5 | 1 | 0 | 0.02 | 0.02 | |
Allexj | 2018-08-07 15:42:26 | 2 | 4 | 1 | 0 | 0.00 | 0.00 | |
Jvelez | 2018-09-02 15:43:21 | 2 | 4 | 1 | 0 | 0.00 | 0.00 | |
Blochl | 2019-08-13 13:21:59 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Eonun | 2019-10-21 05:53:34 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Soupstraw | 2020-07-01 08:12:45 | 2 | 4 | 2 | 0 | 0.02 | 0.02 | |
Tofu | 2020-10-09 13:51:17 | 2 | 4 | 1 | 0 | 0.04 | 0.05 | |
Gangely | 2015-10-14 08:48:36 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Joe Schmo | 2020-04-10 20:19:28 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Avernan | 2020-11-19 17:24:26 | 2 | 3 | 1 | 0 | 0.05 | 0.07 | |
FederAndInk | 2019-11-05 23:07:06 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
Tonyfettes | 2020-02-27 06:09:38 | 2 | 2 | 1 | 0 | 0.01 | 0.25 | |
Daniel071 | 2020-03-22 00:05:38 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Leopseft | 2020-04-08 19:47:57 | 2 | 2 | 1 | 0 | 0.01 | 1.00 | |
Paisley | 2020-04-21 11:49:33 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Li Hua | 2020-09-13 03:11:54 | 2 | 2 | 1 | 0 | 0.02 | 2.00 | |
Heptazhou | 2020-12-17 06:54:14 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Jorgenwiki | 2020-12-17 17:41:51 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Ectospasm | 2020-12-17 17:47:32 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Jv | 2020-12-20 16:41:03 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Roryrjb | 2020-12-23 16:02:36 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
HongYii | 2020-12-25 05:43:26 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Garis | 2020-12-26 09:37:59 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
FunnyAWM | 2020-12-26 16:41:14 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
F1xter | 2020-12-26 19:07:46 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Myvillithdar | 2020-12-28 02:02:42 | 2 | 2 | 1 | 0 | 0.11 | 2.00 | |
Fossdd | 2020-12-30 11:12:51 | 2 | 2 | 1 | 0 | 0.12 | 0.50 | |
Tanphi | 2020-12-31 13:08:11 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Flipflop133 | 2021-01-01 19:25:48 | 2 | 2 | 1 | 0 | 0.14 | 2.00 | |
Midnight rider | 2021-01-01 20:41:12 | 2 | 2 | 1 | 0 | 0.14 | 2.00 | |
Hehelego | 2021-01-06 07:16:47 | 2 | 2 | 1 | 0 | 0.22 | 2.00 | |
H5117 | 2021-01-07 08:06:18 | 2 | 2 | 1 | 0 | 0.25 | 0.50 | |
Micw | 2021-01-07 09:26:25 | 2 | 2 | 1 | 0 | 0.25 | 2.00 | |
Pschmitt | 2021-01-07 13:57:01 | 2 | 2 | 1 | 0 | 0.25 | 2.00 | |
0xFelix | 2021-01-07 15:43:13 | 2 | 2 | 1 | 0 | 0.25 | 2.00 | |
RealStickman | 2021-01-11 15:21:58 | 2 | 2 | 1 | 0 | 0.50 | 2.00 | |
Hgonomeg | 2021-01-11 20:22:06 | 2 | 2 | 1 | 0 | 0.50 | 2.00 | |
Ception | 2021-01-13 15:17:05 | 2 | 2 | 2 | 2 | 1.00 | 1.00 | |
Kusakata | 2012-10-20 05:38:50 | Translator | 1 | 7528 | 181 | 0 | 2.50 | 2.52 |
Zeb | 2008-12-02 12:27:16 | 1 | 719 | 5 | 0 | 0.16 | 0.16 | |
Jelly | 2008-12-25 13:02:00 | Developer, Staff, Trusted User | 1 | 631 | 6 | 0 | 0.14 | 0.14 |
Jasonwryan | 2009-06-13 23:40:33 | Administrator Fellow | 1 | 621 | 4 | 0 | 0.15 | 0.15 |
Natrio | 2012-06-05 07:19:39 | 1 | 326 | 9 | 0 | 0.10 | 0.10 | |
Ndt | 2013-05-29 04:40:26 | 1 | 321 | 4 | 0 | 0.12 | 0.12 | |
Whiredplanck | 2020-07-11 14:53:41 | 1 | 219 | 6 | 0 | 1.16 | 1.25 | |
Drcouzelis | 2009-11-11 16:53:04 | 1 | 183 | 3 | 1 | 0.04 | 0.04 | |
Comrumino | 2017-07-08 19:21:08 | 1 | 178 | 1 | 0 | 0.14 | 0.14 | |
Ua4000 | 2016-03-07 19:56:04 | 1 | 163 | 2 | 0 | 0.09 | 0.09 | |
Grazzolini | 2014-09-29 18:37:21 | Developer | 1 | 154 | 5 | 0 | 0.07 | 0.07 |
Knedlyk | 2009-09-29 13:55:46 | 1 | 151 | 3 | 0 | 0.04 | 0.04 | |
Enihcam | 2009-05-18 11:43:33 | 1 | 133 | 2 | 0 | 0.03 | 0.03 | |
Nierro | 2012-06-10 19:34:02 | 1 | 117 | 3 | 0 | 0.04 | 0.04 | |
Anonymous user | 2009-11-12 22:28:49 | 1 | 87 | 1 | 0 | 0.02 | 0.02 | |
Ostiensis | 2014-06-06 00:13:13 | 1 | 84 | 2 | 0 | 0.03 | 0.03 | |
Cirrus | 2013-07-05 11:15:51 | 1 | 73 | 2 | 0 | 0.03 | 0.03 | |
Eurydice | 2019-07-21 23:12:39 | 1 | 66 | 2 | 0 | 0.12 | 0.13 | |
Ava1ar | 2010-03-17 11:19:44 | 1 | 65 | 1 | 0 | 0.02 | 0.02 | |
Yan12125 | 2017-07-07 13:39:43 | Trusted User | 1 | 65 | 1 | 0 | 0.05 | 0.05 |
Fstirlitz | 2013-03-10 11:29:42 | 1 | 63 | 1 | 0 | 0.02 | 0.02 | |
Morealaz | 2013-11-13 16:55:54 | 1 | 59 | 1 | 0 | 0.02 | 0.02 | |
Ketsui | 2018-01-29 09:31:44 | 1 | 58 | 4 | 0 | 0.05 | 0.05 | |
Sandstorm | 2007-02-26 08:16:29 | 1 | 56 | 2 | 0 | 0.01 | 0.01 | |
