ArchWiki:Statistics
Jump to navigation
Jump to search
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2021-03-01.
User statistics
This table shows the 63 users with at least 1000 edits in total, combined with the 513 users who made at least 1 edit in the 30 days between 2021-01-30 and 2021-03-01 (00:00 UTC), for a total of 554 users.
The meaning of the additional columns is:
- Roles — a human-readable representation of the most relevant access levels and roles.
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Roles | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Lahwaacz.bot | 2014-02-19 18:44:03 | Bot | 514 | 51884 | 22 | 0 | 20.21 | 20.23 |
Lahwaacz | 2012-01-24 23:28:13 | Administrator, Bureaucrat | 230 | 27797 | 161 | 3 | 8.36 | 8.37 |
NetSysFire | 2020-06-18 19:17:10 | 228 | 369 | 44 | 44 | 1.44 | 1.45 | |
AlonsoLP | 2017-02-14 15:58:29 | Translator | 214 | 4144 | 104 | 0 | 2.81 | 4.42 |
Nl6720 | 2015-09-04 15:15:59 | Administrator, Bureaucrat | 151 | 8283 | 1213 | 1213 | 4.13 | 4.26 |
Duodai | 2019-06-26 08:39:30 | Translator | 118 | 2302 | 12 | 0 | 3.75 | 4.07 |
Tuxpain | 2018-10-25 14:33:47 | Translator | 117 | 916 | 20 | 0 | 1.07 | 1.08 |
Soyuz2012 | 2021-01-03 10:53:48 | 68 | 87 | 2 | 0 | 1.53 | 2.35 | |
Svito | 2013-10-28 16:20:56 | Maintainer | 57 | 4308 | 31 | 0 | 1.61 | 1.61 |
Wakd | 2021-02-14 18:10:23 | 56 | 60 | 1 | 0 | 4.00 | 60.00 | |
Kynikos.bot | 2012-02-11 16:52:05 | Bot | 54 | 21206 | 78 | 1 | 6.41 | 6.42 |
Mr Hann br | 2019-03-17 22:34:39 | 52 | 203 | 8 | 0 | 0.28 | 0.29 | |
Albertwang1988 | 2021-01-30 11:51:17 | 50 | 50 | 3 | 0 | 1.67 | 8.33 | |
M0p | 2020-12-14 11:21:33 | 49 | 266 | 8 | 0 | 3.45 | 3.50 | |
G3ro | 2020-10-11 20:37:02 | 42 | 236 | 9 | 1 | 1.67 | 1.69 | |
Joouutur | 2021-02-22 10:47:22 | 36 | 36 | 3 | 3 | 5.14 | 6.00 | |
PXf | 2017-11-22 13:51:22 | 34 | 99 | 3 | 0 | 0.08 | 0.09 | |
Chirsz | 2021-01-31 19:10:36 | 33 | 33 | 5 | 0 | 1.14 | 1.38 | |
WhoIsThat? | 2020-11-23 02:59:40 | 30 | 85 | 3 | 0 | 0.87 | 0.92 | |
Cer0 | 2020-10-23 03:26:54 | 29 | 35 | 1 | 0 | 0.27 | 0.32 | |
Davezerave | 2011-09-08 12:40:32 | Developer, Trusted User | 28 | 396 | 4 | 0 | 0.11 | 0.11 |
Graysky | 2009-04-16 15:46:28 | Maintainer | 26 | 5398 | 11 | 0 | 1.24 | 1.25 |
Wuyns | 2021-02-06 18:48:13 | 25 | 25 | 1 | 0 | 1.09 | 25.00 | |
Steffo | 2020-07-20 13:29:28 | 22 | 22 | 2 | 2 | 0.10 | 11.00 | |
Leonardyan | 2018-08-14 07:12:04 | 21 | 143 | 4 | 0 | 0.15 | 0.16 | |
Comix | 2020-05-11 16:16:08 | 21 | 21 | 4 | 0 | 0.07 | 2.62 | |
Edh | 2014-08-26 22:08:19 | Maintainer | 19 | 804 | 4 | 0 | 0.34 | 0.36 |
Mwety | 2020-10-10 18:26:43 | 19 | 24 | 2 | 0 | 0.17 | 0.17 | |
Inxsible | 2008-08-13 04:24:46 | 18 | 277 | 3 | 0 | 0.06 | 0.06 | |
A520 | 2020-12-22 17:59:46 | 18 | 18 | 3 | 0 | 0.26 | 1.38 | |
Sievelau | 2019-03-20 01:38:15 | 17 | 147 | 2 | 0 | 0.21 | 0.21 | |
User18130814200115 | 2021-01-17 16:53:34 | 16 | 16 | 1 | 0 | 0.37 | 2.29 | |
Cmsigler | 2018-02-10 16:28:29 | 15 | 125 | 5 | 0 | 0.11 | 0.11 | |
LukeLR | 2017-04-30 23:18:54 | 15 | 35 | 1 | 0 | 0.02 | 0.03 | |
C0h2r | 2020-03-28 15:03:44 | 15 | 19 | 3 | 0 | 0.06 | 0.06 | |
Lonaowna | 2012-08-19 12:08:13 | Administrator | 14 | 6161 | 19 | 1 | 1.98 | 1.98 |
Windowsboy111 | 2020-09-18 04:33:50 | 14 | 17 | 2 | 0 | 0.10 | 0.21 | |
Spike | 2021-02-07 14:12:56 | 14 | 14 | 2 | 0 | 0.64 | 7.00 | |
Kynikos | 2011-01-13 11:20:14 | Administrator, Bureaucrat | 13 | 23726 | 177 | 0 | 6.41 | 6.43 |
Akiirui | 2019-07-25 15:08:24 | 13 | 25 | 2 | 0 | 0.04 | 0.06 | |
Irimi1 | 2021-02-21 21:02:49 | 13 | 13 | 1 | 1 | 1.62 | 1.86 | |
Francoism | 2016-01-04 13:11:49 | Maintainer | 12 | 1913 | 6 | 0 | 1.02 | 1.02 |
Egils | 2016-12-29 18:31:18 | 12 | 103 | 5 | 0 | 0.07 | 0.07 | |
Franky303 | 2019-01-28 13:02:52 | 12 | 43 | 1 | 0 | 0.06 | 0.06 | |
Rubo | 2020-11-08 18:36:09 | 12 | 13 | 2 | 0 | 0.12 | 0.25 | |
DavidLapous | 2021-01-31 08:51:59 | 12 | 12 | 1 | 0 | 0.41 | 2.00 | |
RaK | 2021-01-31 13:13:21 | 12 | 12 | 1 | 0 | 0.41 | 4.00 | |
Neitsab | 2013-05-02 14:01:28 | Maintainer | 11 | 805 | 4 | 0 | 0.28 | 0.28 |
Avamander | 2013-06-10 11:50:48 | 11 | 28 | 2 | 0 | 0.01 | 0.01 | |
Drich | 2021-02-11 13:11:09 | 11 | 11 | 3 | 0 | 0.61 | 1.22 | |
Regid | 2016-07-20 01:50:05 | 10 | 1234 | 7 | 0 | 0.73 | 0.74 | |
Jyeno | 2019-11-03 11:00:17 | 10 | 1101 | 11 | 0 | 2.27 | 2.34 | |
Adrian5 | 2018-04-15 23:55:20 | 10 | 23 | 2 | 0 | 0.02 | 0.02 | |
Chandradeep Dey | 2020-03-09 07:42:36 | 9 | 50 | 2 | 0 | 0.14 | 0.14 | |
Williamvds | 2018-09-09 12:32:25 | 9 | 26 | 2 | 0 | 0.03 | 0.03 | |
Aggam | 2020-11-29 06:32:07 | 9 | 11 | 4 | 0 | 0.12 | 0.15 | |
Kewl | 2017-09-26 15:03:31 | Maintainer | 8 | 3230 | 77 | 0 | 2.58 | 2.60 |
Anode | 2014-01-22 08:41:01 | 8 | 28 | 2 | 0 | 0.01 | 0.02 | |
Ashark | 2017-04-12 05:28:29 | 7 | 224 | 4 | 1 | 0.16 | 0.16 | |
Langen | 2017-09-06 09:20:22 | 7 | 15 | 1 | 0 | 0.01 | 0.01 | |
H5117 | 2021-01-07 08:06:18 | 7 | 11 | 1 | 0 | 0.21 | 0.44 | |
Muhlinux | 2020-06-24 16:05:19 | 7 | 9 | 2 | 0 | 0.04 | 2.25 | |
Small Boy | 2021-01-30 09:27:41 | 7 | 7 | 1 | 0 | 0.23 | 7.00 | |
FOSS ভক্ত | 2020-09-02 15:25:54 | 6 | 56 | 3 | 0 | 0.31 | 0.32 | |
Elimpfor | 2017-04-18 19:09:28 | 6 | 11 | 2 | 0 | 0.01 | 0.01 | |
Tzihad | 2020-09-18 11:07:49 | 6 | 6 | 1 | 0 | 0.04 | 6.00 | |
Josephgbr | 2011-08-10 15:44:47 | Translator | 5 | 8853 | 21 | 0 | 2.54 | 2.55 |
Enihcam | 2009-05-18 11:43:33 | 5 | 138 | 2 | 0 | 0.03 | 0.03 | |
Pokon548 | 2020-08-31 16:37:58 | 5 | 46 | 3 | 0 | 0.25 | 0.27 | |
Vorburger | 2015-02-16 05:17:42 | 5 | 32 | 2 | 0 | 0.01 | 0.01 | |
SilverRainZ | 2017-01-03 06:17:54 | 5 | 25 | 2 | 0 | 0.02 | 0.02 | |
Klausenbusk | 2018-08-15 16:39:46 | 5 | 19 | 1 | 0 | 0.02 | 0.02 | |
Cedric1337 | 2020-12-11 09:07:14 | 5 | 13 | 1 | 0 | 0.16 | 0.22 | |
Guzzard | 2015-06-26 13:15:06 | 5 | 8 | 2 | 0 | 0.00 | 0.00 | |
Pychuang | 2019-12-21 19:28:43 | 5 | 8 | 1 | 0 | 0.02 | 0.02 | |
Mdimitro | 2019-09-15 04:12:33 | 5 | 7 | 1 | 0 | 0.01 | 0.01 | |
Siderean | 2018-10-27 06:05:20 | 5 | 6 | 1 | 1 | 0.01 | 0.04 | |
Andrew2000 | 2020-12-08 03:42:10 | 5 | 6 | 3 | 0 | 0.07 | 0.08 | |
Eatmyvenom | 2020-11-16 08:46:51 | 5 | 5 | 1 | 0 | 0.05 | 5.00 | |
Huupoke12 | 2018-11-19 05:06:54 | 4 | 92 | 2 | 0 | 0.11 | 0.11 | |
Jose1711 | 2008-05-15 12:46:00 | 4 | 67 | 3 | 0 | 0.01 | 0.01 | |
Freso | 2011-09-11 21:32:22 | 4 | 49 | 2 | 0 | 0.01 | 0.01 | |
Pedrohlc | 2015-05-18 13:59:37 | 4 | 23 | 1 | 0 | 0.01 | 0.01 | |
Dlh | 2014-03-29 01:31:09 | 4 | 15 | 1 | 0 | 0.01 | 0.01 | |
Twelveeighty | 2012-07-15 16:09:19 | 4 | 13 | 1 | 0 | 0.00 | 0.00 | |
Kauron | 2018-10-12 20:41:37 | 4 | 13 | 1 | 0 | 0.01 | 0.02 | |
CBiX | 2016-11-17 17:13:09 | 4 | 7 | 1 | 0 | 0.00 | 0.00 | |
C13251 | 2014-04-29 12:57:39 | 4 | 6 | 1 | 0 | 0.00 | 0.00 | |
InoriHeart | 2017-08-11 13:30:01 | 4 | 6 | 1 | 0 | 0.00 | 0.00 | |
Deepthought | 2018-07-17 08:06:02 | 4 | 6 | 1 | 0 | 0.01 | 0.01 | |
Scrouthtv | 2019-09-14 08:54:02 | 4 | 5 | 1 | 0 | 0.01 | 0.01 | |
Pyfisch | 2020-12-23 14:57:43 | 4 | 5 | 1 | 0 | 0.07 | 0.08 | |
Filipe2718 | 2021-01-30 15:47:19 | 4 | 4 | 1 | 0 | 0.13 | 4.00 | |
Kpsylock | 2021-01-31 20:20:03 | 4 | 4 | 1 | 0 | 0.14 | 0.44 | |
Gmy | 2021-02-11 00:56:04 | 4 | 4 | 2 | 0 | 0.22 | 2.00 | |
Lakejason0 | 2021-02-14 07:15:53 | 4 | 4 | 1 | 1 | 0.27 | 0.33 | |
Anunay | 2021-02-22 13:25:10 | 4 | 4 | 1 | 0 | 0.57 | 4.00 | |
Fengchao | 2011-04-19 07:37:53 | Administrator, Translator | 3 | 13213 | 27 | 0 | 3.67 | 3.68 |
Allan | 2007-06-09 03:02:23 | Developer | 3 | 1890 | 9 | 0 | 0.38 | 0.38 |
Quequotion | 2014-02-19 14:39:55 | 3 | 1596 | 8 | 0 | 0.62 | 0.63 | |
Foxboron | 2013-01-25 14:19:12 | Staff, Trusted User | 3 | 373 | 3 | 0 | 0.13 | 0.13 |
Chowbok | 2014-11-25 23:25:42 | 3 | 170 | 2 | 0 | 0.07 | 0.07 | |
Opt1mus | 2012-01-29 14:47:40 | 3 | 128 | 4 | 0 | 0.04 | 0.04 | |
Wooptoo | 2008-11-16 21:37:17 | 3 | 108 | 2 | 0 | 0.02 | 0.02 | |
Mike.cloaked | 2012-07-18 19:16:25 | 3 | 80 | 3 | 0 | 0.03 | 0.03 | |
Popolon | 2017-10-07 08:44:30 | 3 | 53 | 6 | 0 | 0.04 | 0.09 | |
CodingKoopa | 2018-07-09 00:23:11 | 3 | 49 | 2 | 0 | 0.05 | 0.05 | |
Curlywei | 2020-08-16 16:03:23 | 3 | 38 | 2 | 0 | 0.19 | 0.21 | |
Yangon99 | 2020-07-24 16:10:26 | 3 | 27 | 2 | 0 | 0.12 | 0.14 | |
Fahrgast | 2015-01-28 15:04:47 | 3 | 23 | 2 | 1 | 0.01 | 0.01 | |
Blaubos | 2012-11-26 20:53:35 | 3 | 22 | 1 | 0 | 0.01 | 0.01 | |
Tinywrkb | 2019-02-12 19:37:07 | 3 | 15 | 1 | 0 | 0.02 | 0.03 | |
Kyndair | 2019-06-17 20:50:57 | 3 | 15 | 1 | 0 | 0.02 | 0.02 | |
Stefan0xC | 2017-07-30 06:39:15 | 3 | 13 | 1 | 0 | 0.01 | 0.02 | |
Managor | 2016-11-30 09:42:32 | 3 | 12 | 1 | 0 | 0.01 | 0.01 | |
Taijian | 2016-07-19 15:20:45 | 3 | 11 | 2 | 0 | 0.01 | 0.01 | |
Holzi | 2019-03-13 22:22:12 | 3 | 11 | 1 | 0 | 0.02 | 0.02 | |
DawidLoubser | 2018-01-14 15:51:06 | 3 | 8 | 1 | 0 | 0.01 | 0.01 | |
Mynacol | 2020-06-08 11:34:12 | 3 | 6 | 1 | 0 | 0.02 | 0.02 | |
Etircopyh | 2019-10-29 02:46:28 | 3 | 5 | 1 | 0 | 0.01 | 0.01 | |
Marcool04 | 2020-01-20 07:11:18 | 3 | 5 | 1 | 1 | 0.01 | 0.01 | |
Ectospasm | 2020-12-17 17:47:32 | 3 | 5 | 1 | 0 | 0.07 | 0.09 | |
Ursus | 2016-10-04 20:13:15 | 3 | 4 | 1 | 0 | 0.00 | 0.00 | |
Dips | 2017-11-13 19:38:51 | 3 | 4 | 1 | 0 | 0.00 | 0.01 | |
Cengiz io | 2018-07-12 22:28:37 | 3 | 4 | 1 | 0 | 0.00 | 0.00 | |
Csicar | 2020-01-29 15:40:40 | 3 | 4 | 1 | 0 | 0.01 | 0.01 | |
Diddypod | 2019-02-20 07:02:45 | 3 | 3 | 1 | 0 | 0.00 | 0.60 | |
Piagetblix | 2020-12-27 17:20:11 | 3 | 3 | 1 | 0 | 0.05 | 1.00 | |
AMV | 2021-01-30 17:54:13 | 3 | 3 | 1 | 0 | 0.10 | 3.00 | |
Grepe | 2021-02-01 18:46:27 | 3 | 3 | 1 | 0 | 0.11 | 3.00 | |
Micsama | 2021-02-06 07:10:46 | 3 | 3 | 1 | 0 | 0.13 | 3.00 | |
Patking02 | 2021-02-11 15:49:46 | 3 | 3 | 1 | 0 | 0.17 | 3.00 | |
Sezanzeb | 2021-02-16 09:29:03 | 3 | 3 | 1 | 0 | 0.23 | 3.00 | |
Vvgv | 2021-02-19 21:13:26 | 3 | 3 | 1 | 0 | 0.30 | 0.38 | |
JackWilb | 2021-02-22 00:01:52 | 3 | 3 | 1 | 0 | 0.43 | 3.00 | |
Alad | 2014-04-23 08:42:17 | Administrator, Bureaucrat, Staff, Trusted User | 2 | 19467 | 57 | 0 | 7.77 | 7.78 |
NTia89 | 2008-12-18 19:32:04 | 2 | 768 | 9 | 0 | 0.17 | 0.18 | |
Jelly | 2008-12-25 13:02:00 | Developer, Staff, Trusted User | 2 | 635 | 6 | 0 | 0.14 | 0.14 |
MajorTom | 2008-09-10 02:33:12 | 2 | 545 | 15 | 1 | 0.12 | 0.12 | |
Erwinjitsu | 2020-09-24 15:35:56 | 2 | 268 | 4 | 0 | 1.70 | 1.93 | |
RoundCube | 2017-08-02 20:06:28 | 2 | 206 | 1 | 0 | 0.16 | 0.16 | |
Anatolik | 2010-10-26 17:36:51 | Developer | 2 | 204 | 5 | 0 | 0.05 | 0.07 |
Dharmab | 2014-09-13 20:01:19 | 2 | 145 | 3 | 0 | 0.06 | 0.06 | |
Yukiko05 | 2016-07-29 22:25:38 | 2 | 143 | 3 | 0 | 0.09 | 0.09 | |
Torxed | 2013-05-27 13:04:19 | 2 | 83 | 2 | 0 | 0.03 | 0.03 | |
Yan12125 | 2017-07-07 13:39:43 | Trusted User | 2 | 68 | 1 | 0 | 0.05 | 0.05 |
Romstor | 2018-08-19 02:47:04 | 2 | 63 | 1 | 0 | 0.07 | 0.07 | |
Foutrelis | 2008-08-19 08:26:26 | Developer | 2 | 60 | 1 | 0 | 0.01 | 0.01 |
Project-repo | 2020-05-30 12:54:51 | 2 | 58 | 3 | 0 | 0.21 | 0.26 | |
Louson | 2015-10-08 09:29:04 | 2 | 56 | 2 | 0 | 0.03 | 0.03 | |
Sylvite | 2012-09-02 14:43:40 | 2 | 55 | 2 | 0 | 0.02 | 0.02 | |
Brottweiler | 2013-06-25 12:17:01 | 2 | 53 | 1 | 0 | 0.02 | 0.02 | |
WinterStar | 2020-12-19 11:33:37 | 2 | 49 | 3 | 0 | 0.68 | 1.44 | |
Namarrgon | 2013-01-11 22:57:50 | Staff | 2 | 43 | 1 | 0 | 0.01 | 0.02 |
Ecloud | 2010-11-05 20:38:22 | 2 | 40 | 1 | 0 | 0.01 | 0.01 | |
Lorcap | 2010-01-17 21:25:13 | 2 | 36 | 2 | 0 | 0.01 | 0.01 | |
Aiber | 2018-08-30 18:39:25 | 2 | 34 | 2 | 0 | 0.04 | 0.04 | |
Starfry | 2010-08-23 08:56:58 | 2 | 32 | 1 | 0 | 0.01 | 0.01 | |
Scrumplex | 2018-05-06 09:22:50 | 2 | 32 | 2 | 0 | 0.03 | 0.03 | |
Ainola | 2015-03-01 01:27:29 | Trusted User | 2 | 30 | 1 | 0 | 0.01 | 0.01 |
Respiranto | 2015-08-25 15:16:59 | 2 | 30 | 2 | 0 | 0.01 | 0.01 | |
VictriD | 2020-02-11 00:50:00 | 2 | 29 | 4 | 0 | 0.08 | 0.08 | |
IooNag | 2014-11-13 22:58:06 | 2 | 28 | 1 | 0 | 0.01 | 0.01 | |
Timeline.menu | 2018-05-26 14:06:55 | 2 | 27 | 1 | 0 | 0.03 | 0.03 | |
Gesh | 2012-08-09 01:00:19 | 2 | 21 | 2 | 0 | 0.01 | 0.01 | |
Diabonas | 2018-09-19 22:37:03 | Trusted User | 2 | 20 | 3 | 0 | 0.02 | 0.03 |
Ocisra | 2020-02-17 11:14:56 | 2 | 20 | 2 | 0 | 0.05 | 0.06 | |
Hatul | 2011-04-06 15:30:32 | 2 | 15 | 2 | 0 | 0.00 | 0.00 | |
Hardfalcon | 2011-05-22 11:43:39 | 2 | 15 | 1 | 0 | 0.00 | 0.00 | |
Insecuriy | 2017-01-07 20:00:27 | 2 | 13 | 1 | 0 | 0.01 | 0.01 | |
Bilabila | 2018-05-13 10:49:06 | 2 | 13 | 2 | 0 | 0.01 | 0.02 | |
Ronalde | 2014-08-21 09:08:08 | 2 | 12 | 1 | 0 | 0.01 | 0.01 | |
Docbroke | 2017-03-21 04:37:15 | 2 | 12 | 1 | 0 | 0.01 | 0.01 | |
Pierrec | 2018-05-21 21:18:24 | 2 | 12 | 1 | 0 | 0.01 | 0.01 | |
Chancho | 2010-12-17 01:35:23 | 2 | 11 | 2 | 0 | 0.00 | 0.00 | |
Hdante | 2013-01-23 18:46:07 | 2 | 11 | 1 | 0 | 0.00 | 0.00 | |
Nicman23 | 2016-01-19 10:30:20 | 2 | 10 | 1 | 0 | 0.01 | 0.01 | |
Supermariofan67 | 2019-04-24 20:58:17 | 2 | 10 | 1 | 0 | 0.01 | 0.01 | |
Smendez | 2020-03-29 02:58:54 | 2 | 10 | 1 | 0 | 0.03 | 0.03 | |
Pedajilao | 2019-02-08 09:20:52 | 2 | 9 | 1 | 0 | 0.01 | 0.01 | |
Jaudriga | 2020-03-27 13:21:42 | 2 | 9 | 1 | 0 | 0.03 | 0.10 | |
Mozlima | 2020-01-05 09:08:24 | 2 | 8 | 1 | 1 | 0.02 | 0.02 | |
Dctxmei | 2020-04-28 04:37:16 | 2 | 8 | 1 | 0 | 0.03 | 0.03 | |
ENV25 | 2020-12-20 15:40:02 | 2 | 8 | 2 | 0 | 0.11 | 0.53 | |
Tindzk | 2014-05-30 21:12:30 | 2 | 7 | 1 | 1 | 0.00 | 0.00 | |
Yusufaktepe | 2019-06-17 10:05:35 | 2 | 7 | 1 | 0 | 0.01 | 0.02 | |
SvenN | 2012-04-16 22:01:46 | 2 | 6 | 1 | 0 | 0.00 | 0.00 | |
Pfps | 2014-02-16 20:13:07 | 2 | 6 | 1 | 0 | 0.00 | 0.00 | |
Timmorgan | 2020-08-27 19:55:38 | 2 | 6 | 1 | 0 | 0.03 | 0.04 | |
Amo | 2020-11-01 09:10:42 | 2 | 6 | 1 | 0 | 0.05 | 0.07 | |
J0ni | 2021-01-22 11:53:43 | 2 | 6 | 1 | 0 | 0.16 | 0.60 | |
None23 | 2016-01-20 17:36:02 | 2 | 5 | 1 | 0 | 0.00 | 0.00 | |
Ananaso | 2017-09-20 07:24:30 | 2 | 5 | 1 | 0 | 0.00 | 0.00 | |
Mbromilow | 2020-02-17 15:53:32 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
Amfern | 2020-02-21 14:47:24 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
Riveravaldez | 2017-10-26 22:46:26 | 2 | 4 | 1 | 0 | 0.00 | 0.00 | |
Mhh91 | 2009-05-14 02:20:02 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Pekdon | 2014-02-28 08:48:22 | 2 | 3 | 2 | 0 | 0.00 | 0.00 | |
Jfly | 2015-03-13 03:17:55 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Bryceml | 2018-07-08 17:16:11 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Harmathy | 2018-07-11 15:09:16 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Carbolymer | 2019-05-15 11:24:22 | 2 | 3 | 1 | 0 | 0.00 | 3.00 | |
Westandskif | 2020-06-02 07:36:14 | 2 | 3 | 1 | 0 | 0.01 | 0.09 | |
H0yVoy | 2020-07-09 13:33:32 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Finoderi | 2020-08-21 05:59:49 | 2 | 3 | 1 | 0 | 0.02 | 0.02 | |
Adelks | 2020-12-28 02:57:11 | 2 | 3 | 1 | 0 | 0.05 | 0.05 | |
Robertlturner | 2021-01-08 05:11:34 | 2 | 3 | 1 | 0 | 0.06 | 0.10 | |
Ovsyanka | 2018-05-04 22:31:16 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
J-Merle | 2018-07-27 12:21:13 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
Adityarup Laha | 2021-01-31 16:33:12 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Ananthp | 2021-02-01 08:42:28 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Penorz | 2021-02-01 10:55:22 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Prettyvanilla | 2021-02-01 17:23:48 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
KevinSung | 2021-02-01 20:04:40 | 2 | 2 | 1 | 0 | 0.07 | 0.25 | |
Jintseng | 2021-02-02 18:52:34 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Smp | 2021-02-02 21:21:50 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
AxelElRojo | 2021-02-02 22:46:44 | 2 | 2 | 1 | 0 | 0.07 | 0.67 | |
Šarūnas | 2021-02-03 10:46:06 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Doom | 2021-02-04 18:35:13 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Arsanysamuel | 2021-02-05 16:30:17 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Andrewferrier | 2021-02-06 08:00:50 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
PsiTrax | 2021-02-12 23:07:48 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
J4son | 2021-02-14 16:21:28 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Stevexyz | 2021-02-16 10:43:30 | 2 | 2 | 1 | 0 | 0.15 | 0.40 | |
Lostis | 2021-02-17 10:18:00 | 2 | 2 | 1 | 0 | 0.17 | 2.00 | |
Sigill | 2021-02-17 11:06:18 | 2 | 2 | 1 | 0 | 0.17 | 2.00 | |
John Beals | 2021-02-18 18:29:44 | 2 | 2 | 1 | 0 | 0.18 | 2.00 | |
Alexheretic | 2021-02-19 09:06:24 | 2 | 2 | 1 | 0 | 0.20 | 2.00 | |
Archisman | 2021-02-20 15:37:03 | 2 | 2 | 1 | 0 | 0.22 | 2.00 | |
Duke5 | 2021-02-20 18:50:07 | 2 | 2 | 1 | 0 | 0.22 | 2.00 | |
Archcat | 2021-02-20 20:58:41 | 2 | 2 | 1 | 0 | 0.22 | 0.67 | |
H.Lewin | 2021-02-21 15:18:54 | 2 | 2 | 1 | 0 | 0.25 | 0.40 | |
Cobbian | 2021-02-22 21:51:32 | 2 | 2 | 1 | 0 | 0.29 | 2.00 | |
5petsnaz | 2021-02-24 00:55:08 | 2 | 2 | 1 | 0 | 0.40 | 2.00 | |
Ikovnatsky | 2021-02-26 09:12:55 | 2 | 2 | 1 | 0 | 0.67 | 2.00 | |
ArcherBTW | 2021-02-27 05:19:59 | 2 | 2 | 1 | 0 | 1.00 | 2.00 | |
Canton7 | 2021-02-27 17:15:08 | 2 | 2 | 1 | 0 | 1.00 | 2.00 | |
AverytheFurry | 2021-02-28 02:12:46 | 2 | 2 | 1 | 1 | 2.00 | 2.00 | |
Jstjohn | 2011-06-28 19:58:47 | Maintainer | 1 | 3922 | 12 | 0 | 1.11 | 1.12 |
SlavMetal | 2018-05-05 20:13:47 | Translator | 1 | 1835 | 13 | 0 | 1.78 | 1.83 |
Silverhammermba | 2013-02-20 02:17:24 | Maintainer | 1 | 1306 | 11 | 0 | 0.45 | 0.45 |
Cuihao | 2011-04-17 10:10:59 | 1 | 962 | 8 | 0 | 0.27 | 0.27 | |
Zeb | 2008-12-02 12:27:16 | 1 | 720 | 5 | 0 | 0.16 | 0.16 | |
Jasonwryan | 2009-06-13 23:40:33 | Administrator Fellow | 1 | 622 | 4 | 0 | 0.15 | 0.15 |
AndyRTR | 2005-12-28 11:34:08 | Developer | 1 | 346 | 6 | 0 | 0.06 | 0.06 |
Soloturn | 2016-04-25 11:33:26 | 1 | 334 | 3 | 0 | 0.19 | 0.21 | |
Pgoetz | 2014-02-18 16:54:04 | 1 | 211 | 5 | 0 | 0.08 | 0.08 | |
Mpan | 2015-10-01 01:37:08 | 1 | 164 | 3 | 0 | 0.08 | 0.08 | |
Hexchain | 2012-06-11 09:27:47 | 1 | 157 | 4 | 0 | 0.05 | 0.05 | |
Grazzolini | 2014-09-29 18:37:21 | Developer | 1 | 155 | 5 | 0 | 0.07 | 0.07 |
K900 | 2013-04-09 12:11:09 | 1 | 152 | 3 | 0 | 0.05 | 0.05 | |
Tsester | 2012-10-18 11:04:19 | 1 | 132 | 2 | 0 | 0.04 | 0.04 | |
FranklinTech | 2019-12-05 16:36:05 | 1 | 127 | 3 | 0 | 0.28 | 0.44 | |
