ArchWiki:Statistics

From ArchWiki

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2023-05-29.

User statistics

This table shows the 69 users with at least 1000 edits in total, combined with the 383 users who made at least 1 edit in the 30 days between 2023-04-29 and 2023-05-29 (00:00 UTC), for a total of 436 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Erus Iluvatar 2011-01-11 10:09:22 Maintainer, Translator 870 22326 545 545 4.94 4.94
Lahwaacz.bot 2014-02-19 18:44:03 Bot 539 82252 65 0 24.29 24.31
PolarianDev 2022-12-05 09:21:15 195 690 21 0 3.94 4.11
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 140 11905 2031 2031 4.22 4.31
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat 101 31630 161 3 7.63 7.64
Mr.Smith1974 2022-09-30 07:31:45 100 107 7 0 0.44 0.45
Gromit 2022-10-19 12:53:31 Trusted User 54 70 3 0 0.32 0.32
Wizetek 2021-03-01 22:42:00 45 843 15 11 1.03 0.16
SpaceshipOperations 2023-04-01 01:23:33 44 51 2 0 0.88 1.11
CodingKoopa 2018-07-09 00:23:11 39 1331 12 1 0.75 0.75
Neitsab 2013-05-02 14:01:28 Maintainer 33 961 6 0 0.26 0.26
Andreymal 2012-07-31 10:39:11 32 1312 158 2 0.33 0.33
NetSysFire 2020-06-18 19:17:10 Maintainer 31 3228 863 863 3.00 3.01
Bluebird 2023-05-17 17:02:35 30 30 3 1 2.50 2.50
Cer0 2020-10-23 03:26:54 29 115 3 0 0.12 0.12
Kynikos.bot 2012-02-11 16:52:05 Bot 26 21750 78 1 5.27 5.27
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 24 20545 57 0 6.18 6.20
Franklin Yu 2017-04-15 21:07:14 24 165 4 0 0.07 0.07
Holytrousers 2017-10-06 03:47:07 24 38 2 0 0.02 0.02
Aurantius 2022-08-17 18:11:29 23 175 7 0 0.61 0.67
Arthur2e5 2016-02-24 15:36:03 16 189 3 0 0.07 0.07
Fuhu83 2023-05-15 20:55:21 16 16 3 0 1.14 1.23
Utini2000 2016-02-12 10:13:00 15 58 3 0 0.02 0.02
Griffin 2019-04-09 20:58:39 14 22 3 1 0.01 0.11
Indigo 2012-07-14 13:44:09 Administrator 11 6880 101 0 1.73 1.74
Warren 2009-03-13 06:56:47 11 155 2 0 0.03 0.03
Jl2 2022-08-02 08:32:25 11 14 2 0 0.05 0.05
Asolime 2023-05-14 14:18:04 11 11 2 0 0.73 1.57
Misfit138 2007-04-21 19:28:58 Administrator Fellow 10 4561 30 0 0.78 0.78
Xan 2012-07-18 18:41:05 10 208 5 2 0.05 0.05
IanJauslin 2022-09-14 16:49:00 10 17 1 0 0.07 0.07
Nekobooks 2023-05-06 20:04:12 10 10 3 0 0.43 3.33
Ismailarilik 2023-05-24 09:02:34 10 10 3 0 2.00 3.33
Kynikos 2011-01-13 11:20:14 Administrator, Bureaucrat 9 24199 177 1 5.35 5.35
Ashark 2017-04-12 05:28:29 9 531 7 0 0.24 0.24
Memchr 2023-01-11 11:20:22 9 20 1 1 0.14 0.16
Hirak99 2022-10-31 23:57:03 9 9 1 0 0.04 9.00
Josephgbr 2011-08-10 15:44:47 Translator 8 9272 21 0 2.15 2.15
Prince213 2021-02-11 06:11:39 8 770 9 0 0.92 2.15
Fhy 2022-11-21 13:36:38 8 62 2 1 0.33 0.33
Lemonsh 2023-05-21 16:18:42 8 8 1 0 1.00 8.00
Foxboron 2013-01-25 14:19:12 Developer, Staff, Trusted User 7 491 5 1 0.13 0.13
Ectospasm 2020-12-17 17:47:32 7 36 1 0 0.04 0.04
Aerphanas 2023-02-11 00:52:12 7 9 1 0 0.08 0.16
NTia89 2008-12-18 19:32:04 6 931 9 0 0.18 0.18
Mmdbalkhi 2022-05-23 15:53:01 6 6 1 0 0.02 6.00
Sado1 2023-05-06 13:53:50 6 6 1 0 0.26 6.00
M4x 2023-05-17 22:35:22 6 6 1 0 0.50 1.50
Jelly 2008-12-25 13:02:00 Developer, Staff, Trusted User 5 676 6 0 0.13 0.13
Rabcor 2014-07-06 08:18:39 5 346 5 0 0.11 0.11
Hanabishi 2020-08-06 08:14:36 5 173 4 0 0.17 0.17
Wpyoga 2022-08-07 18:18:32 5 87 4 0 0.29 0.37
Gardenappl 2019-10-12 14:28:54 5 40 2 0 0.03 0.03
Integral 2022-08-11 15:34:10 5 29 2 0 0.10 0.10
Coriollis 2022-11-30 02:06:54 5 24 2 0 0.13 0.17
0xDrDru 2022-04-25 15:00:31 5 20 1 0 0.05 0.05
Tarball 2020-06-15 11:48:08 5 13 1 0 0.01 0.01
Projectgus 2016-03-31 23:15:48 5 12 1 0 0.00 0.00
Object-Object 2021-11-16 21:00:40 5 12 1 0 0.02 0.02
Bugmenot3 2021-03-06 11:55:10 5 8 1 0 0.01 0.08
CPlusPandaGives 2017-03-01 23:05:51 5 5 1 0 0.00 0.71
OpenJowel 2023-02-07 13:01:06 5 5 2 0 0.05 2.50
Jabcross 2023-04-29 02:14:18 5 5 1 0 0.17 0.42
Lonaowna 2012-08-19 12:08:13 Administrator 4 6262 19 0 1.59 1.59
Kusanaginoturugi 2013-04-14 03:24:59 4 180 3 0 0.05 0.05
Egils 2016-12-29 18:31:18 4 109 5 0 0.05 0.05
J.mlr 2021-06-09 18:53:39 4 75 6 0 0.10 0.11
Grandchild 2014-09-02 23:00:49 4 66 3 0 0.02 0.02
AshMyzk 2022-03-12 11:51:57 4 48 2 1 0.11 0.11
Mesmer 2017-01-11 04:26:52 4 35 1 1 0.02 0.02
Antiz 2021-11-16 19:42:16 Trusted User 4 35 1 0 0.06 0.06
Subraizada3 2018-11-29 23:09:45 4 33 1 0 0.02 0.02
白羊李志远 2020-10-31 09:07:21 4 12 1 0 0.01 0.01
Kkiot 2023-04-23 23:55:54 4 8 2 0 0.22 0.40
Cbrnr 2022-02-17 08:11:27 4 4 1 0 0.01 0.80
Scimmia 2012-09-25 23:51:17 3 422 3 0 0.11 0.11
Wolegis 2020-06-24 12:01:02 3 346 6 0 0.32 0.33
Bai-Chiang 2022-07-12 19:35:36 3 178 9 0 0.55 1.73
Noraj 2016-11-02 18:42:29 3 122 3 0 0.05 0.05
Ynikitenko 2019-11-17 15:43:45 3 117 7 0 0.09 0.09
Alerque 2012-06-09 10:22:50 Trusted User 3 77 3 0 0.02 0.02
RounakDutta 2022-04-14 08:49:34 3 58 2 0 0.14 0.14
Cmyk 2020-12-04 00:24:47 3 51 3 0 0.06 0.06
Marzal 2017-04-19 21:05:06 3 29 1 1 0.01 0.01
Vitruvius 2019-08-07 13:51:23 3 15 1 0 0.01 0.01
Kclisp 2022-03-26 03:47:16 3 15 2 0 0.03 0.04
Marcool04 2020-01-20 07:11:18 3 12 1 0 0.01 0.01
Ponies 2020-11-17 06:16:39 3 10 1 0 0.01 0.01
Zocker1999NET 2022-06-17 08:26:30 3 7 1 0 0.02 0.02
Kamocat 2018-01-23 19:56:20 3 5 1 0 0.00 0.00
Halfhorn 2019-10-24 13:06:04 3 5 1 0 0.00 0.00
CatRyBou 2022-11-16 20:14:09 3 3 1 0 0.02 3.00
Valenoern 2023-04-13 03:18:11 3 3 1 0 0.07 0.12
Markboston 2023-05-01 00:05:17 3 3 1 0 0.11 0.30
Pcouy 2023-05-04 16:34:13 3 3 1 0 0.12 0.43
Class101 2023-05-04 18:30:16 3 3 1 0 0.12 3.00
KaoriMiyazono 2023-05-08 11:15:42 3 3 1 0 0.14 0.75
Kassane 2023-05-09 13:04:43 3 3 1 0 0.15 3.00
HAL9081 2023-05-14 10:25:32 3 3 2 0 0.20 1.50
Oro 2023-05-15 22:59:15 3 3 1 0 0.21 3.00
JohnSnow 2023-05-18 21:18:48 3 3 1 0 0.27 3.00
ZeDestructor 2023-05-24 19:44:33 3 3 1 0 0.60 3.00
Ntropy 2023-05-25 14:15:25 3 3 1 0 0.75 3.00
City-busz 2010-12-31 00:03:36 Trusted User 2 3462 16 0 0.76 0.77
Davezerave 2011-09-08 12:40:32 Developer, Trusted User 2 519 4 0 0.12 0.12
Soloturn 2016-04-25 11:33:26 2 431 3 0 0.17 0.18
Ua4000 2016-03-07 19:56:04 2 220 2 0 0.08 0.08
Dharmab 2014-09-13 20:01:19 2 187 3 0 0.06 0.06
Hexchain 2012-06-11 09:27:47 2 175 4 0 0.04 0.04
Ash Ketchum 2022-08-12 03:08:50 2 148 3 0 0.51 0.56
AvidSeeker 2022-08-30 17:58:21 2 141 3 0 0.52 0.52
MizuyoruTW 2021-08-04 11:24:48 2 117 2 0 0.18 0.18
August 2022-12-30 02:51:04 2 68 6 1 0.45 0.57
Rubo 2020-11-08 18:36:09 2 57 2 1 0.06 0.06
Guzz46 2009-08-23 04:25:11 2 49 2 0 0.01 0.01
Mys 721tx 2013-11-16 08:32:07 2 40 1 0 0.01 0.01
Kulak 2020-09-17 03:18:17 2 39 2 0 0.04 0.04
Pongo1231 2021-11-02 14:07:41 2 36 3 0 0.06 0.15
FallenSnow 2014-02-26 22:26:34 2 34 2 1 0.01 0.01
Beroal 2010-07-06 06:11:00 2 33 3 0 0.01 0.01
TheEvilSkeleton 2019-08-16 17:54:31 2 33 2 0 0.02 0.02
YAOMTC 2012-08-08 19:14:54 2 32 1 0 0.01 0.01
Xijang 2021-01-30 14:00:38 2 26 4 0 0.03 0.04
Auerhuhn 2017-05-07 11:42:45 2 25 2 0 0.01 0.01
Roobre 2014-06-23 13:14:46 2 23 1 0 0.01 0.01
Megver83 2019-02-19 20:14:50 2 23 2 0 0.01 0.01
NiinuKinuski 2020-11-12 12:51:26 2 20 1 0 0.02 0.02
Machu 2015-09-14 04:05:42 2 18 1 0 0.01 0.01
Qubidt 2022-06-29 13:25:53 2 17 1 0 0.05 0.05
Iizuki 2020-10-26 09:01:34 2 16 1 0 0.02 0.02
Cyrus Yip 2021-09-27 11:50:35 2 14 2 0 0.02 0.02
Shenlebantongying 2021-01-23 00:17:16 2 12 2 0 0.01 0.01
Thomazella 2017-07-16 18:50:45 2 11 1 0 0.01 0.01
Fiestalake 2021-10-30 08:19:03 2 11 2 0 0.02 0.02
Mintsuki 2021-05-06 05:08:11 2 10 1 0 0.01 0.01
FRibadeau 2022-09-25 07:35:04 2 7 1 0 0.03 0.03
Gdishun 2020-07-12 12:11:32 2 6 1 0 0.01 0.01
XAffan 2021-04-18 16:06:07 2 5 1 0 0.01 0.01
Mythbusters123 2022-01-01 22:31:33 2 4 1 0 0.01 0.03
Zarlo 2023-03-19 05:40:16 2 4 2 0 0.06 0.06
Jul 2019-07-26 01:45:43 2 3 1 0 0.00 0.00
Streetwalrus 2019-11-29 13:02:08 2 3 1 0 0.00 0.00
Rubblebubble 2023-04-11 16:51:19 2 3 1 0 0.06 0.12
Tiba92 2019-11-24 21:36:28 2 2 1 0 0.00 2.00
Sadika 2021-02-06 03:22:10 2 2 1 0 0.00 2.00
Spindyckx 2022-05-13 08:34:54 2 2 1 0 0.01 2.00
Shuggy999 2022-05-29 11:32:46 2 2 1 0 0.01 2.00
Abfea 2022-07-09 14:41:13 2 2 1 0 0.01 2.00
PinguinToxic 2022-11-05 18:36:16 2 2 1 0 0.01 2.00
Luna 2023-03-11 21:56:47 2 2 1 0 0.03 2.00
Ithiria 2023-04-29 16:06:14 2 2 1 0 0.07 0.18
Wick3dr0se 2023-05-02 22:30:59 2 2 1 0 0.07 0.67
DDD 2023-05-08 20:10:49 2 2 1 0 0.10 0.22
Verumignis 2023-05-08 23:02:12 2 2 1 0 0.10 0.40
Arcsnim 2023-05-09 06:44:24 2 2 1 0 0.10 0.50
Quodroc 2023-05-10 18:27:52 2 2 1 0 0.11 2.00
Kuangquanshui 2023-05-11 16:08:28 2 2 1 0 0.11 2.00
Xulingo 2023-05-12 05:30:23 2 2 1 0 0.12 2.00
Runlevelzero 2023-05-17 20:51:32 2 2 1 0 0.17 2.00
Jlefler 2023-05-17 23:22:49 2 2 1 0 0.17 2.00
Imran-iq 2023-05-18 23:31:19 2 2 2 0 0.18 1.00
Fermat 2023-05-21 23:19:06 2 2 1 0 0.25 2.00
Ant59 2023-05-22 09:05:13 2 2 1 0 0.29 2.00
Alexander.astafiev.1989 2023-05-24 10:32:45 2 2 1 0 0.40 2.00
Elelay 2023-05-24 21:06:18 2 2 1 0 0.40 2.00
Ubone 2015-04-14 11:44:38 1 1391 13 0 0.47 0.47
Zeb 2008-12-02 12:27:16 1 836 7 0 0.16 0.16
Sergej 2006-04-04 14:10:03 Trusted User 1 736 6 0 0.12 0.12
Cvlc 2020-03-25 21:42:35 1 523 7 0 0.45 0.46
Max.bra 2008-05-07 16:38:05 1 296 2 0 0.05 0.05
Virgiliusm 2022-03-04 02:25:20 1 283 2 0 0.63 0.65
Ziusudra 2016-02-01 04:34:49 1 277 13 0 0.10 0.10
Risthel 2012-01-31 09:37:17 1 183 4 0 0.04 0.04
Apollo22 2018-03-24 15:15:47 1 182 8 0 0.10 0.10
Ctag 2014-04-26 17:42:36 1 159 3 0 0.05 0.05
Enihcam 2009-05-18 11:43:33 1 147 2 0 0.03 0.03
Sffred 2020-08-04 10:18:33 1 132 5 0 0.13 0.14
Torxed 2013-05-27 13:04:19 Staff 1 128 2 0 0.04 0.04
Hongy19 2006-03-02 12:01:45 1 108 3 0 0.02 0.02
Renyuneyun 2013-09-20 08:17:55 1 104 3 0 0.03 0.03
Soh 2017-04-23 07:07:30 1 86 3 0 0.04 0.04
Tiziodcaio 2021-06-18 18:45:32 1 65 1 0 0.09 0.12
Moviuro 2014-06-01 09:10:20 1 57 2 0 0.02 0.02
Namarrgon 2013-01-11 22:57:50 Staff 1 55 1 0 0.01 0.02
Celogeek 2021-04-07 23:01:35 1 53 1 0 0.07 0.07
LukasF 2021-09-16 20:51:03 1 53 2 0 0.09 0.09
YHNdnzj 2019-08-16 04:26:07 1 52 2 0 0.04 0.04
Milk 2015-12-23 01:13:05 1 51 1 0 0.02 0.03
Radioactiveman 2011-05-01 16:27:43 1 50 2 0 0.01 0.01
VedranMiletic 2022-09-22 08:14:24 1 47 3 0 0.19 0.19
Erm67 2007-08-11 06:23:37 1 45 1 0 0.01 0.01
Ainola 2015-03-01 01:27:29 Trusted User 1 43 1 0 0.01 0.01
Froggy 2023-03-19 14:46:15 1 42 4 0 0.59 0.64
Matthew02 2011-05-09 16:59:40 1 41 1 0 0.01 0.01
Dviktor 2019-09-21 22:31:00 1 37 2 0 0.03 0.03
TitleChanQWERTY 2023-01-16 22:31:12 1 36 3 0 0.27 0.35
Chungy 2012-11-06 00:35:49 1 34 1 0 0.01 0.01
Jap48 2017-03-14 22:49:10 1 34 1 0 0.01 0.02
Cclin 2017-05-06 04:47:35 1 34 1 0 0.02 0.02
Namoria 2022-10-30 02:59:03 1 34 1 0 0.16 0.18
FoXy 2019-08-20 06:38:36 1 27 1 0 0.02 0.02
ConnorBehan 2007-08-04 22:12:56 1 26 1 0 0.00 0.00
Manuelschneid3r 2013-12-09 11:24:37 1 25 1 0 0.01 0.01
Managor 2016-11-30 09:42:32 1 25 1 0 0.01 0.01
Artafinde 2012-06-12 22:03:14 Trusted User 1 23 1 0 0.01 0.01
Misaka 0x34ca 2019-07-04 12:18:04 1 21 1 0 0.01 0.04
Baerbeisser 2018-05-04 00:58:43 1 20 1 0 0.01 0.01
Tkna 2022-04-12 08:39:06 1 20 1 0 0.05 0.05
Alex Henrie 2015-12-12 07:00:47 1 19 1 0 0.01 0.01
Roqz 2006-04-05 00:12:47 1 18 1 0 0.00 0.00
Mschu 2009-05-06 22:32:06 1 18 3 0 0.00 0.00
Kiasoc5 2021-10-24 02:55:36 1 18 1 0 0.03 0.03
Tocic 2018-04-20 15:31:10 1 17 1 0 0.01 0.01
Stepnem 2019-07-02 07:49:03 1 17 1 0 0.01 0.01
TheGentleChainsaw 2020-10-19 22:27:17 1 17 2 0 0.02 0.02
Stetsed 2022-02-26 19:23:46 1 17 1 0 0.04 0.04
Zoidby 2009-08-13 21:54:32 1 16 1 0 0.00 0.00
Taijian 2016-07-19 15:20:45 1 16 2 0 0.01 0.01
Bitfehler 2018-08-23 12:31:38 1 16 1 0 0.01 0.01
Thomastc 2015-09-27 09:07:43 1 15 2 0 0.01 0.01
Magyar 2021-04-09 23:39:53 1 15 3 1 0.02 0.02
Fijxu 2021-06-04 06:52:17 1 15 2 0 0.02 0.02
LoserMcloser 2007-08-21 01:52:16 1 14 1 0 0.00 0.00
DragonX256 2015-11-29 12:50:05 1 14 1 0 0.01 0.01
DawidLoubser 2018-01-14 15:51:06 1 14 1 0 0.01 0.01
Sigmacold 2021-09-25 10:45:54 1 14 2 1 0.02 0.02
05storm26 2022-11-19 20:21:21 1 14 1 1 0.07 0.07
Louis 2013-11-19 17:59:34 1 12 1 0 0.00 0.00
Jiahao 2021-06-15 08:06:33 1 12 1 0 0.02 0.02
Ender4 2012-05-26 19:00:35 1 11 1 0 0.00 0.00
Galeksandrp 2015-11-26 17:13:15 1 11 1 0 0.00 0.00
Iyanmv 2019-02-03 23:10:24 1 11 1 0 0.01 0.01
Rahcor 2019-05-04 22:54:43 1 11 1 0 0.01 0.01
Nici 2022-01-21 16:08:15 1 11 1 0 0.02 0.02
Mailaender 2022-07-16 17:40:20 1 11 2 0 0.03 0.04
Lockheed 2012-08-27 10:51:31 1 10 1 0 0.00 0.00
GPereira 2017-06-11 09:34:48 1 10 1 0 0.00 0.00
Mergen 2019-01-23 06:42:54 1 10 1 0 0.01 0.01
Drzee 2016-05-08 11:58:31 1 9 1 0 0.00 0.00
Bergentroll 2016-08-23 06:14:53 1 9 1 0 0.00 0.00
Cjc7373 2019-09-21 15:34:14 1 9 1 0 0.01 0.01
Blackandcold 2020-11-19 08:24:02 1 9 1 0 0.01 0.01
Fangenoorth 2021-01-19 08:05:30 1 9 1 0 0.01 0.01
K4my4b 2021-06-26 12:00:23 1 9 1 0 0.01 0.02
0xlogn 2023-02-21 16:25:46 1 9 2 0 0.09 0.10
Jimreynold2nd 2011-07-14 21:06:50 1 8 1 0 0.00 0.00
Nergar 2007-11-01 22:18:41 1 7 1 0 0.00 0.00
Alaricljs 2014-04-25 23:47:13 1 7 1 0 0.00 0.00
SquigglyLine 2018-05-18 12:03:06 1 7 1 0 0.00 0.00
Levitating 2022-10-11 12:32:09 1 7 1 0 0.03 0.03
Nearwood 2014-12-03 18:48:24 1 6 1 0 0.00 0.00
Js98 2022-11-14 19:53:40 1 6 1 0 0.03 0.03
Joshtau 2019-05-18 03:05:57 1 5 1 0 0.00 0.00
SxW 2019-09-05 08:07:01 1 5 1 0 0.00 0.00
Saphire 2020-09-08 13:40:33 1 5 1 0 0.01 0.01
Verge36 2021-03-01 14:56:38 1 5 2 0 0.01 0.07
N0k0m3 2021-05-22 16:17:00 1 5 1 0 0.01 0.01
Inventor500 2021-10-17 22:25:11 1 5 1 0 0.01 0.01
Kelvie 2022-04-30 06:46:11 1 5 1 1 0.01 0.02
TEHybel 2022-08-28 09:02:38 1 5 1 0 0.02 0.02
Kabads 2013-05-07 11:31:15 1 4 1 0 0.00 0.00
Fouad 2020-03-11 22:17:50 1 4 1 0 0.00 0.00
Crimsonking 2020-11-08 18:56:19 1 4 1 0 0.00 0.00
NaAlOH4 2022-02-05 09:17:54 1 4 1 0 0.01 0.01
Ji Kuai 2022-04-17 07:07:29 1 4 1 0 0.01 0.01
Random-user564 2023-01-24 16:30:59 1 4 1 0 0.03 0.04
Zeriscape 2023-03-13 21:52:51 1 4 1 0 0.05 0.08
Materia-nigra 2023-03-14 09:53:44 1 4 1 0 0.05 0.08
T-h2o 2023-04-11 14:34:47 1 4 1 0 0.08 0.10
Nim65s 2012-10-13 12:29:24 1 3 1 0 0.00 0.00
Tmoore 2015-09-30 17:27:02 1 3 1 0 0.00 0.00
FiNeX 2017-10-16 22:10:45 1 3 1 0 0.00 0.00
Guilherme.oc97 2019-01-16 20:42:38 1 3 1 0 0.00 0.00
Rossvor 2020-01-11 20:35:03 1 3 1 0 0.00 0.00
Uknown 2020-04-24 07:07:42 1 3 1 0 0.00 0.00
Archisman 2021-02-20 15:37:03 1 3 1 0 0.00 0.00
Casered 2021-03-13 22:11:48 1 3 1 0 0.00 0.01
Linusd 2021-10-15 20:43:58 1 3 1 0 0.01 0.01
Redstrate 2021-11-04 21:22:28 1 3 1 0 0.01 0.01
Maturain 2021-12-26 11:59:22 1 3 1 0 0.01 0.01
Jannesf 2022-04-10 19:57:21 1 3 2 0 0.01 0.01
HammerArch 2022-05-14 03:24:17 1 3 1 0 0.01 0.01
Cl00e9ment 2023-02-06 10:11:04 1 3 1 0 0.03 0.03
ALizarazoTellez 2023-04-11 22:45:36 1 3 1 0 0.06 0.12
DomeF 2023-05-20 13:38:09 1 3 1 0 0.33 3.00
Apsu 2013-01-01 15:35:50 1 2 1 0 0.00 0.00
Swiggles 2018-11-06 23:59:21 1 2 1 0 0.00 0.00
Lzutao 2019-03-11 13:20:39 1 2 1 0 0.00 0.00
Funny0facer 2021-03-21 11:06:39 1 2 1 0 0.00 0.02
Pointedstick 2021-05-27 20:26:21 1 2 1 0 0.00 0.00
Redshift 2021-11-17 21:28:05 1 2 1 0 0.00 0.00
Mexanoz 2021-12-26 18:49:52 1 2 1 0 0.00 0.00
Nvb 2022-01-28 15:39:41 1 2 1 0 0.00 0.00
AcmeZexe 2022-02-26 22:47:22 1 2 1 0 0.00 0.00
Grimhike 2022-08-25 13:34:03 1 2 1 0 0.01 0.01
Rqdmap 2022-09-29 08:00:44 1 2 1 0 0.01 0.01
Laker 2022-11-24 21:55:36 1 2 1 0 0.01 0.02
Nevis 2023-01-13 07:49:20 1 2 1 0 0.01 0.02
Firogen 2023-02-19 11:03:01 1 2 1 0 0.02 0.02
Speedie 2023-03-03 08:53:33 1 2 1 0 0.02 0.03
ChaosCrash13 2023-04-05 00:48:21 1 2 1 0 0.04 0.08
Benjamin Loison 2023-04-19 08:13:43 1 2 1 0 0.05 0.18
2hexed 2023-04-26 16:41:35 1 2 1 0 0.06 0.17
Nachtjasmin 2023-04-26 17:33:45 1 2 1 0 0.06 0.11
Kiana 2023-05-03 03:39:04 1 2 1 0 0.08 2.00
Gkmcd 2016-12-03 11:22:44 1 1 1 0 0.00 1.00
Makikatze 2020-02-22 07:25:07 1 1 1 0 0.00 1.00
OmarEmaraDev 2020-04-24 13:27:52 1 1 1 0 0.00 1.00
Jmonger 2020-09-28 16:53:50 1 1 1 0 0.00 1.00
Muffin 2021-03-21 06:19:29 1 1 1 0 0.00 1.00
Karasick 2021-04-08 12:49:33 1 1 1 0 0.00 1.00
ThmUNIX 2022-01-31 20:32:56 1 1 1 0 0.00 1.00
Rochalaj 2022-03-07 23:37:03 1 1 1 0 0.00 1.00
TheKarion 2022-04-16 23:50:12 1 1 1 0 0.00 1.00
Nixuge 2022-04-21 13:02:34 1 1 1 0 0.00 1.00
Iguana-juice 2022-05-21 14:37:49 1 1 1 0 0.00 1.00
Lokawn 2022-06-03 19:49:50 1 1 1 0 0.00 1.00
Bikepunk005 2022-06-11 19:39:08 1 1 1 0 0.00 1.00
Neeshie0 2022-10-11 20:13:55 1 1 1 0 0.00 1.00
Topas-rec 2022-11-29 11:41:30 1 1 1 0 0.01 1.00
Alex-arch 2022-12-15 15:04:44 1 1 1 0 0.01 1.00
Lbatalha 2023-01-31 14:40:46 1 1 1 0 0.01 1.00
SAKURA 2023-02-13 16:56:57 1 1 1 0 0.01 1.00
NebulaSurfer 2023-03-06 14:15:58 1 1 1 0 0.01 1.00
Kerrim 2023-04-29 09:57:11 1 1 1 0 0.03 1.00
Nitay 2023-04-29 18:23:27 1 1 1 0 0.03 1.00
Dpbriggs 2023-04-29 20:32:41 1 1 1 0 0.03 1.00
Insert5StarName 2023-04-30 02:35:29 1 1 1 0 0.03 1.00
VaultSoldier 2023-04-30 07:55:31 1 1 1 0 0.03 1.00
17jviney 2023-04-30 11:25:01 1 1 1 0 0.03 1.00
Alcamtar 2023-04-30 23:52:50 1 1 1 0 0.03 1.00
MR Spagetty 2023-05-01 22:41:18 1 1 1 0 0.04 1.00
FwuffFox 2023-05-02 13:44:18 1 1 1 0 0.04 1.00
Silver Saucepan 2023-05-03 06:16:55 1 1 1 0 0.04 1.00
Tribut 2023-05-03 06:45:27 1 1 1 0 0.04 1.00
TheTuzu 2023-05-03 15:08:43 1 1 1 0 0.04 1.00
Carp707 2023-05-03 22:57:10 1 1 1 0 0.04 1.00
Cxor 2023-05-04 01:57:51 1 1 1 0 0.04 1.00
OfficerK 2023-05-04 23:40:55 1 1 1 0 0.04 1.00
Masselst 2023-05-04 23:43:13 1 1 1 0 0.04 1.00
Willmckinnon 2023-05-05 03:49:59 1 1 1 0 0.04 1.00
Bin456789 2023-05-05 08:17:16 1 1 1 0 0.04 1.00
DanielQuinn 2023-05-05 14:24:48 1 1 1 0 0.04 1.00
Shulltronics 2023-05-05 17:01:24 1 1 1 0 0.04 1.00
Dietssa 2023-05-06 13:29:49 1 1 1 0 0.04 1.00
YURLAK 2023-05-07 02:01:29 1 1 1 0 0.05 1.00
Ssreedev 2023-05-07 17:57:48 1 1 1 0 0.05 1.00
Albertvaka 2023-05-08 11:41:04 1 1 1 0 0.05 1.00
Stypr 2023-05-08 17:07:02 1 1 1 0 0.05 1.00
Unawarez 2023-05-09 02:30:38 1 1 1 0 0.05 1.00
Mebitek 2023-05-09 08:43:03 1 1 1 0 0.05 1.00
Audrey 2023-05-09 13:36:57 1 1 1 0 0.05 1.00
Matusf 2023-05-10 17:53:50 1 1 1 0 0.05 1.00
Jorispilot 2023-05-11 06:59:13 1 1 1 0 0.06 1.00
Kosai 2023-05-11 16:13:21 1 1 1 0 0.06 1.00
Splotchy 2023-05-11 19:23:52 1 1 1 0 0.06 1.00
Alber 2023-05-12 12:11:58 1 1 1 0 0.06 1.00
AchmadFathoni 2023-05-14 12:03:51 1 1 1 0 0.07 1.00
Paulenit 2023-05-14 15:13:21 1 1 1 0 0.07 1.00
Elfe 2023-05-14 16:49:04 1 1 1 0 0.07 1.00
10f7c7 2023-05-16 11:48:00 1 1 1 0 0.08 1.00
Ploszpe 2023-05-16 20:35:19 1 1 1 0 0.08 1.00
Geuonne 2023-05-16 20:55:21 1 1 1 0 0.08 1.00
Powwu 2023-05-17 12:11:58 1 1 1 0 0.08 1.00
Aadi 2023-05-17 12:59:18 1 1 1 0 0.08 1.00
Zff 2023-05-18 16:24:55 1 1 1 0 0.09 1.00
JMHoffmann 2023-05-19 09:00:17 1 1 1 0 0.10 1.00
Raenore 2023-05-19 20:27:19 1 1 1 0 0.10 1.00
Foxdan 2023-05-20 02:43:05 1 1 1 0 0.11 1.00
WillNorris 2023-05-20 21:24:14 1 1 1 0 0.11 1.00
Acuglietta 2023-05-21 00:17:30 1 1 1 0 0.12 1.00
StratusFearMe21 2023-05-21 02:50:17 1 1 1 0 0.12 1.00
Ery4z 2023-05-21 22:45:56 1 1 1 0 0.12 1.00
Outer2g 2023-05-22 07:38:46 1 1 1 0 0.14 1.00
Mertcigsar 2023-05-22 15:01:26 1 1 1 0 0.14 1.00
