ArchWiki:Statistics

From ArchWiki

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2024-03-18.

User statistics

This table shows the 69 users with at least 1000 edits in total, combined with the 446 users who made at least 1 edit in the 30 days between 2024-02-17 and 2024-03-18 (00:00 UTC), for a total of 498 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Lahwaacz.bot 2014-02-19 18:44:03 Bot 702 86667 65 28 23.55 23.56
Erus Iluvatar 2011-01-11 10:09:22 Administrator, Translator 368 25574 839 839 5.31 5.31
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat, Package Maintainer 184 33155 161 5 7.47 7.47
Indigo 2012-07-14 13:44:09 Administrator 112 7173 101 0 1.68 1.68
Andreymal 2012-07-31 10:39:11 Maintainer, Translator 97 1968 158 0 0.46 0.46
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 91 13111 2326 2326 4.20 4.29
Hanabishi 2020-08-06 08:14:36 83 378 6 1 0.29 0.29
AvidSeeker 2022-08-30 17:58:21 72 391 6 0 0.69 0.69
Wizetek 2021-03-01 22:42:00 60 994 15 0 0.89 0.18
YHNdnzj 2019-08-16 04:26:07 45 155 4 0 0.09 0.09
Affaisseras 2020-08-19 22:43:06 44 97 5 0 0.07 0.07
Arash 2023-03-10 21:05:45 44 88 4 0 0.24 0.82
CodingKoopa 2018-07-09 00:23:11 Maintainer 41 1516 12 0 0.73 0.73
Fijxu 2021-06-04 06:52:17 41 96 3 0 0.09 0.10
Gombi 2023-07-16 17:42:54 39 51 2 0 0.21 0.21
NetSysFire 2020-06-18 19:17:10 Maintainer 35 3553 1157 1157 2.60 2.60
Mxzcabel 2023-08-29 01:13:35 29 341 16 0 1.69 1.70
Alerque 2012-06-09 10:22:50 Package Maintainer 28 107 3 0 0.02 0.02
Nesakko 2024-02-12 21:49:10 27 27 4 0 0.77 3.86
Davezerave 2011-09-08 12:40:32 Package Maintainer, Developer 25 641 4 0 0.14 0.14
Sweyn78 2016-09-06 02:31:46 24 313 4 0 0.11 0.11
Dybdeskarphet 2021-11-03 12:25:31 Translator 22 493 3 0 0.57 0.57
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 17 20694 57 0 5.72 5.73
RafaelFF 2011-08-10 15:44:47 Translator 17 9492 21 0 2.06 2.07
C0rn3j 2016-02-19 20:13:42 17 218 4 0 0.07 0.07
G3ro 2020-10-11 20:37:02 16 412 9 0 0.33 0.33
Mearon 2016-10-26 22:26:51 15 127 2 0 0.05 0.05
M040601 2019-11-28 00:28:19 15 57 1 0 0.04 0.04
Elijah Lynn 2014-02-09 13:56:49 15 43 1 0 0.01 0.01
Jmarmstrong1207 2019-07-28 13:15:51 15 39 2 0 0.02 0.02
Mpan 2015-10-01 01:37:08 12 232 3 0 0.08 0.08
Char 2021-12-28 09:16:13 12 34 1 0 0.04 0.05
AlonsoLP 2017-02-14 15:58:29 Translator 11 5671 104 0 2.19 2.79
Fhy 2022-11-21 13:36:38 10 227 3 0 0.47 0.48
Pixrobot8 2023-10-11 22:01:11 10 40 4 2 0.25 0.25
Asolime 2023-05-14 14:18:04 10 21 2 0 0.07 0.07
Eddievs 2022-08-30 22:36:02 9 47 3 0 0.08 0.09
Aym3n 2024-03-15 02:58:09 9 9 1 0 3.00 9.00
Vlad8809 2023-12-13 06:32:39 8 50 2 0 0.52 0.54
Crimist 2022-11-15 07:38:20 8 16 1 0 0.03 0.03
Tachtler 2022-03-28 13:26:34 8 12 1 1 0.02 0.02
Wolegis 2020-06-24 12:01:02 7 396 6 0 0.29 0.30
Drws 2016-04-08 18:33:10 7 136 4 1 0.05 0.05
4color 2024-03-02 05:47:37 7 7 4 0 0.44 0.88
PingCrimson 2024-03-05 22:19:20 7 7 1 0 0.54 1.17
Cvlc 2020-03-25 21:42:35 6 589 7 1 0.41 0.41
NiinuKinuski 2020-11-12 12:51:26 6 34 1 0 0.03 0.03
BS86 2024-02-24 12:38:52 6 6 1 0 0.26 6.00
Silverhammermba 2013-02-20 02:17:24 Maintainer 5 1325 11 0 0.33 0.33
Svenstaro 2008-11-21 21:28:49 Package Maintainer, Developer 5 614 7 0 0.11 0.11
AshMyzk 2022-03-12 11:51:57 5 112 2 0 0.15 0.16
Probackup-nl 2016-12-20 21:46:29 5 103 6 0 0.04 0.04
Rustmilian 2023-02-21 02:28:03 5 46 7 0 0.12 0.61
Murrant 2023-09-11 22:40:23 5 16 1 0 0.08 0.09
Idesmi 2020-03-07 15:09:21 5 6 1 0 0.00 0.00
Chris2000SP 2024-02-18 21:58:50 5 5 1 0 0.17 5.00
Audweyz 2024-03-03 13:43:12 5 5 1 0 0.33 5.00
Trailblazingfive 2024-03-04 19:20:00 5 5 1 0 0.36 5.00
CPUMiner 2024-03-12 13:08:14 5 5 1 1 0.83 1.00
City-busz 2010-12-31 00:03:36 Package Maintainer 4 3542 16 0 0.73 0.74
Zeb 2008-12-02 12:27:16 4 856 7 0 0.15 0.15
Ua4000 2016-03-07 19:56:04 4 249 2 1 0.08 0.08
Polyzen 2013-04-10 19:51:56 Package Maintainer 4 176 3 0 0.04 0.04
Antiz 2021-11-16 19:42:16 Package Maintainer 4 79 2 0 0.09 0.09
VorpalGun 2021-09-22 16:29:41 4 34 1 0 0.04 0.05
LeanderMundkowsky 2023-12-16 17:13:40 4 19 1 0 0.20 0.21
Escape0707 2019-08-08 06:14:39 4 13 2 0 0.01 0.01
Mudkipz 2021-01-11 02:27:55 4 12 1 0 0.01 0.01
Laksith19 2021-05-11 05:09:59 4 6 1 0 0.01 0.01
Psi-jack 2014-10-28 13:08:10 4 5 1 0 0.00 0.00
LeaPhant 2019-10-17 11:45:00 4 4 1 0 0.00 4.00
Teohhanhui 2019-11-25 14:15:56 4 4 1 0 0.00 2.00
Jafari 2020-12-21 20:56:20 4 4 1 0 0.00 4.00
GoopyKibbles 2024-02-21 05:48:47 4 4 1 0 0.15 1.33
Upsuper 2024-02-21 12:02:06 4 4 1 0 0.15 0.57
Indyjoenz 2024-03-08 03:44:09 4 4 1 0 0.40 4.00
Neitsab 2013-05-02 14:01:28 Maintainer 3 970 6 0 0.24 0.25
Aurantius 2022-08-17 18:11:29 3 250 7 0 0.43 0.44
Noraj 2016-11-02 18:42:29 3 151 3 0 0.06 0.06
Gromit 2022-10-19 12:53:31 Package Maintainer 3 109 3 0 0.21 0.21
Cmyk 2020-12-04 00:24:47 3 103 3 0 0.09 0.09
Witit 2013-06-26 23:53:08 3 88 2 0 0.02 0.02
Willemw 2013-03-28 14:21:48 3 64 2 0 0.02 0.02
YAOMTC 2012-08-08 19:14:54 3 35 1 0 0.01 0.01
Loveisfoss 2023-12-20 18:51:43 3 34 1 0 0.38 0.40
Daenney 2022-04-22 08:59:41 3 33 5 0 0.05 0.05
Chicken Lover 2023-08-18 16:39:38 3 30 3 0 0.14 0.15
Tkna 2022-04-12 08:39:06 3 24 1 0 0.03 0.03
Loh.tar 2016-10-05 06:58:09 3 22 2 1 0.01 0.01
Kittydoor 2019-02-12 10:59:13 3 19 2 1 0.01 0.03
Dessert 2019-01-14 15:44:55 3 12 1 0 0.01 0.01
Solonovamax 2020-05-31 18:22:24 3 11 1 0 0.01 0.01
Cmm11 2019-04-04 16:52:16 3 9 1 0 0.00 0.01
Te2aequahsheiquaeZepaeth3elie8 2021-07-11 22:50:49 3 7 1 0 0.01 0.01
JasonGrace2282 2024-01-26 17:30:25 3 7 2 0 0.13 0.23
Olie 2024-01-19 21:19:24 3 4 1 0 0.07 0.12
Gregthwuen 2020-11-26 12:59:23 3 3 1 0 0.00 3.00
Oniko 2020-11-26 15:21:38 3 3 1 0 0.00 3.00
Rien333 2021-12-25 15:33:25 3 3 1 0 0.00 3.00
Eternalfloof 2022-01-17 01:43:40 3 3 1 0 0.00 3.00
Fullsteam 2022-08-22 22:39:16 3 3 1 0 0.01 3.00
Nimaaskarian 2023-12-01 18:45:40 3 3 1 0 0.03 0.25
Zbentley 2024-01-29 19:14:45 3 3 1 0 0.06 3.00
Zaggernut 2024-02-17 06:59:16 3 3 1 0 0.10 3.00
Drocheam 2024-02-17 09:08:11 3 3 1 0 0.10 0.75
Ohno1052 2024-02-18 04:56:59 3 3 1 0 0.10 0.27
HolySpiritomb 2024-02-18 18:43:26 3 3 1 0 0.10 3.00
Chini 2024-02-19 18:23:35 3 3 1 0 0.11 0.43
BarelyAtoms 2024-02-24 14:18:37 3 3 1 0 0.13 3.00
CtrlBenLu 2024-02-27 23:04:05 3 3 1 0 0.15 3.00
Ath123 2024-03-03 17:16:55 3 3 1 0 0.20 3.00
LonelyArchon 2024-03-04 12:42:15 3 3 1 0 0.21 3.00
James2432 2024-03-15 12:53:19 3 3 1 0 1.00 3.00
Housepanther 2024-03-15 16:40:29 3 3 1 0 1.00 3.00
Dragomang87 2024-03-16 18:03:53 3 3 1 1 1.50 3.00
Baenimyr 2024-03-17 13:21:36 3 3 1 1 3.00 3.00
Lonaowna 2012-08-19 12:08:13 Administrator 2 6274 19 0 1.48 1.49
Graysky 2009-04-16 15:46:28 Maintainer 2 5660 11 0 1.04 1.04
Rabcor 2014-07-06 08:18:39 2 361 5 0 0.10 0.10
Solstice 2006-10-28 16:39:35 2 215 2 0 0.03 0.03
DragoonAethis 2014-08-06 12:47:08 2 189 2 0 0.05 0.05
Faalagorn 2016-11-21 13:46:02 2 151 4 1 0.06 0.06
Crescent 2010-04-18 03:02:08 2 90 4 0 0.02 0.02
Freso 2011-09-11 21:32:22 2 62 2 0 0.01 0.01
Bluebird 2023-05-17 17:02:35 2 56 3 0 0.18 0.20
Matthewq337 2023-07-04 19:47:01 2 54 3 0 0.21 0.21
Admh 2016-12-21 19:01:38 2 51 1 0 0.02 0.02
Managor 2016-11-30 09:42:32 2 42 1 0 0.02 0.02
Bertl 2017-03-26 18:56:31 2 41 3 0 0.02 0.02
Vasya 2016-07-08 15:01:04 2 38 2 0 0.01 0.01
Gesh 2012-08-09 01:00:19 2 37 2 0 0.01 0.01
Latios 2019-09-16 20:27:10 2 35 1 0 0.02 0.02
TE 2014-06-21 18:31:11 2 31 2 0 0.01 0.01
Drew33 2016-11-24 07:51:15 2 29 3 0 0.01 0.01
Seth 2018-02-02 15:40:56 2 27 1 0 0.01 0.01
Jf-049 2020-03-04 16:26:21 2 27 1 0 0.02 0.03
Plasmapotato 2017-10-24 17:26:03 2 24 1 0 0.01 0.01
Poleprogger 2016-02-15 16:16:34 2 21 1 0 0.01 0.01
Mschu 2009-05-06 22:32:06 2 20 3 0 0.00 0.00
TheGentleChainsaw 2020-10-19 22:27:17 2 19 2 0 0.02 0.02
Topas-rec 2022-11-29 11:41:30 2 18 1 0 0.04 0.06
Prodrigestivill 2019-06-08 17:46:24 2 16 1 0 0.01 0.01
Object-Object 2021-11-16 21:00:40 2 15 1 0 0.02 0.02
Sharkcpn 2020-06-10 17:15:45 2 13 2 0 0.01 0.01
Julianfairfax 2023-01-20 17:54:13 2 13 2 0 0.03 0.03
Opsecfail 2024-01-19 16:46:03 2 11 2 0 0.19 0.33
Wucke13 2017-04-07 18:15:43 2 10 2 0 0.00 0.00
G33KY 2022-09-02 18:03:33 2 10 1 1 0.02 0.02
Vallode 2024-01-30 10:26:27 2 10 3 0 0.21 0.33
Recolic 2017-06-15 14:32:21 2 9 1 1 0.00 0.00
Callmejoe 2020-01-19 18:09:08 2 9 1 0 0.01 0.01
Cotsuka 2021-03-31 17:35:34 2 9 2 0 0.01 0.01
Emgaron 2022-03-20 21:13:14 2 7 1 0 0.01 0.01
Jwgarber 2018-08-26 19:24:46 2 6 1 0 0.00 0.00
Micwoj92 2020-05-10 12:07:32 2 6 1 0 0.00 0.01
Jimmy.jiajian.li 2015-12-23 21:26:10 2 5 1 1 0.00 0.00
Harleypig 2018-09-12 23:49:07 2 5 1 0 0.00 0.00
Spoot 2022-05-05 21:45:37 2 5 1 0 0.01 0.01
Dongdigua 2023-02-10 13:29:09 2 5 1 0 0.01 0.01
Udasi 2023-10-02 21:07:09 2 5 1 0 0.03 0.03
ExaCORE 2023-10-20 01:21:17 2 5 1 0 0.03 0.04
PILIHU 2024-02-07 03:38:00 2 5 1 0 0.12 0.13
Funny0facer 2021-03-21 11:06:39 2 4 1 1 0.00 0.01
Munzu 2021-11-28 13:53:11 2 4 1 0 0.00 0.00
Grimhike 2022-08-25 13:34:03 2 4 1 0 0.01 0.01
Nroth 2017-12-11 19:58:27 2 3 1 0 0.00 0.00
Jirund 2022-12-24 13:30:31 2 3 1 0 0.01 0.01
Fencefluid 2024-01-28 18:46:22 2 3 1 0 0.06 0.10
TheBill2001 2021-11-25 07:48:16 2 2 1 0 0.00 2.00
Mistersmee 2022-07-17 10:00:42 2 2 1 0 0.00 2.00
PluggedCloud542 2024-02-19 13:08:24 2 2 1 0 0.07 2.00
Icebooy 2024-02-20 13:05:38 2 2 1 0 0.07 2.00
Tula-gingerbread 2024-02-21 09:32:19 2 2 1 0 0.08 0.11
Aurelio3351 2024-02-21 17:30:51 2 2 1 0 0.08 2.00
Bankenstein 2024-02-21 19:31:36 2 2 1 0 0.08 2.00
AprilGrimoire 2024-02-22 21:00:58 2 2 1 0 0.08 2.00
Djao 2024-02-23 07:25:33 2 2 1 0 0.08 2.00
Koogas 2024-02-24 07:49:54 2 2 1 0 0.09 2.00
Eclextic 2024-02-24 12:51:05 2 2 1 0 0.09 2.00
Jtag 2024-02-24 15:34:49 2 2 1 0 0.09 0.20
Isaackwy 2024-02-25 08:09:29 2 2 1 0 0.09 2.00
Mub 2024-02-29 21:59:13 2 2 1 0 0.11 1.00
Bryanp 2024-03-01 03:20:25 2 2 1 0 0.12 2.00
DiegoRodriguezV 2024-03-01 05:43:42 2 2 1 0 0.12 0.12
Academician 2024-03-01 14:33:36 2 2 1 0 0.12 0.13
TheCatInABox 2024-03-02 10:06:21 2 2 1 0 0.12 2.00
Ergo 2024-03-02 12:18:22 2 2 1 0 0.12 2.00
Nicknail 2024-03-04 14:00:26 2 2 2 0 0.14 1.00
Kinifwyne 2024-03-04 17:35:42 2 2 2 0 0.14 1.00
Algernop 2024-03-05 10:14:50 2 2 1 0 0.15 0.33
KSJ 2024-03-05 21:16:22 2 2 1 0 0.15 2.00
Meepzh 2024-03-06 06:28:39 2 2 1 0 0.17 2.00
Protozoan9570 2024-03-07 03:51:53 2 2 1 0 0.18 2.00
Colinfruit 2024-03-07 14:43:29 2 2 1 0 0.18 2.00
Tot9002 2024-03-08 06:40:08 2 2 1 0 0.20 2.00
Vhrabar 2024-03-08 12:20:59 2 2 1 0 0.20 0.33
Slyme 2024-03-09 04:07:12 2 2 1 0 0.22 2.00
Selwyn 2024-03-10 12:43:24 2 2 1 1 0.25 0.29
MooZonkey 2024-03-10 19:07:49 2 2 1 0 0.25 2.00
NotMerennor 2024-03-10 23:19:18 2 2 2 0 0.25 1.00
Phoenix324 2024-03-12 09:29:38 2 2 1 0 0.33 2.00
XeemPad 2024-03-12 19:05:15 2 2 1 0 0.33 2.00
Xaodr 2024-03-13 12:44:29 2 2 1 0 0.40 2.00
Diegopaucarv 2024-03-15 05:09:58 2 2 1 0 0.67 2.00
Japanoise 2024-03-16 19:05:56 2 2 1 0 1.00 2.00
DerpishCat 2014-05-12 22:42:57 1 9136 159 0 2.54 2.55
Regid 2016-07-20 01:50:05 1 1925 7 0 0.69 0.69
NTia89 2008-12-18 19:32:04 1 981 9 0 0.18 0.18
Foxboron 2013-01-25 14:19:12 Package Maintainer, Developer, Staff 1 497 5 0 0.12 0.12
Scimmia 2012-09-25 23:51:17 1 458 4 0 0.11 0.11
Soloturn 2016-04-25 11:33:26 1 439 3 0 0.15 0.16
Snakeroot 2012-01-22 21:21:36 1 309 9 0 0.07 0.07
Ewtoombs 2009-07-26 07:12:15 1 224 3 0 0.04 0.05
Chowbok 2014-11-25 23:25:42 1 189 2 0 0.06 0.06
Vantu5z 2015-09-04 13:09:40 1 147 5 0 0.05 0.05
Tsester 2012-10-18 11:04:19 1 136 2 0 0.03 0.03
Torxed 2013-05-27 13:04:19 Staff 1 133 2 0 0.03 0.03
Ordoviz 2019-01-26 06:57:46 1 120 2 1 0.06 0.06
Steffo 2020-07-20 13:29:28 1 113 2 0 0.08 0.10
Progandy 2012-07-25 22:30:18 1 104 2 0 0.02 0.02
J.mlr 2021-06-09 18:53:39 1 83 6 0 0.08 0.08
Malvineous 2011-05-02 06:15:55 1 79 3 0 0.02 0.02
Wild Penguin 2015-11-22 12:06:36 1 75 4 0 0.02 0.03
Utini2000 2016-02-12 10:13:00 1 64 3 0 0.02 0.02
RaZorr 2021-12-08 07:18:24 1 50 2 0 0.06 0.06
Gardenappl 2019-10-12 14:28:54 1 49 2 0 0.03 0.03
Ainola 2015-03-01 01:27:29 Package Maintainer 1 47 1 0 0.01 0.01
Patrakov 2015-12-14 16:51:29 1 44 1 0 0.01 0.01
Jorengarenar 2019-08-03 10:02:34 1 43 2 0 0.03 0.03
Felixonmars 2012-01-10 08:21:45 Package Maintainer, Developer 1 42 1 0 0.01 0.01
Stewart Little 2017-01-18 13:44:22 1 41 1 0 0.02 0.02
STEELBAS 2010-12-07 20:29:52 1 40 2 0 0.01 0.01
Omeringen 2013-05-12 11:14:40 1 40 3 1 0.01 0.01
Kidonng 2020-01-05 05:37:14 1 40 2 0 0.03 0.03
RuneArch 2014-08-14 09:32:57 1 37 1 0 0.01 0.01
Niilismo 2020-01-29 04:10:10 1 37 3 0 0.02 0.03
Pongo1231 2021-11-02 14:07:41 1 37 3 0 0.04 0.07
Davispuh 2014-01-06 13:55:15 1 35 1 0 0.01 0.01
Gcb 2012-11-28 19:19:07 1 33 1 0 0.01 0.01
Marzal 2017-04-19 21:05:06 1 33 1 0 0.01 0.01
Tpaplinuxer 2022-04-08 05:10:01 1 32 1 0 0.05 0.05
Striky 2023-10-05 09:23:23 1 32 3 0 0.19 0.29
SummerTime 2015-05-14 10:02:22 1 31 2 0 0.01 0.01
Architector4 2019-07-02 19:28:34 1 31 1 1 0.02 0.02
Edvinonan 2020-12-16 20:48:30 1 28 1 0 0.02 0.02
Doragasu 2012-03-19 12:14:31 1 27 1 0 0.01 0.01
Xz-dev 2019-07-12 03:10:49 1 27 2 0 0.02 0.02
Es20490446e 2018-04-01 20:19:23 1 26 2 0 0.01 0.01
Zes4null 2022-05-16 02:12:15 1 26 1 0 0.04 0.04
Jiko 2020-06-20 07:24:07 1 24 1 0 0.02 0.02
Nursoda 2019-07-13 11:23:03 1 23 1 0 0.01 0.02
Phiresky 2015-07-30 12:15:25 1 21 1 0 0.01 0.01
Pavlov 2021-05-02 15:07:14 1 21 1 0 0.02 0.02
Drack 2023-11-19 16:07:22 1 21 1 0 0.17 0.20
Atsutane 2009-10-25 10:08:36 1 20 1 0 0.00 0.00
Jwh7 2019-01-20 18:46:22 1 20 1 0 0.01 0.01
Iizuki 2020-10-26 09:01:34 1 20 2 0 0.02 0.02
Tensa zangetsu 2019-03-12 11:08:02 1 19 1 0 0.01 0.01
Weby 2015-08-22 22:50:42 1 18 1 0 0.01 0.01
JoeCool 2019-10-15 22:48:38 1 18 1 0 0.01 0.01
Lassebq 2023-06-03 18:42:10 1 18 2 0 0.06 0.06
Murlakatamenka 2016-08-23 06:49:06 1 17 1 0 0.01 0.01
CarloWood 2020-05-02 15:28:04 1 17 2 0 0.01 0.01
Halimbo 2014-02-25 15:25:53 1 16 1 0 0.00 0.00
Aligator 2014-07-12 09:11:14 1 16 1 0 0.00 0.00
Flemingalexander 2020-05-03 08:52:26 1 15 1 0 0.01 0.01
Agowa338 2019-01-12 09:05:42 1 14 1 0 0.01 0.01
BiteDasher 2020-04-30 16:16:11 1 14 1 0 0.01 0.01
Coelacanthus 2021-10-29 08:27:38 1 14 1 0 0.02 0.02
MdN 2019-11-26 15:39:00 1 13 2 1 0.01 0.01
Schlaefer 2020-07-03 10:53:01 1 13 1 0 0.01 0.01
Nici 2022-01-21 16:08:15 1 13 1 1 0.02 0.02
Jmcb 2022-02-07 20:32:31 1 13 1 0 0.02 0.02
Hawson 2019-12-18 20:23:25 1 12 1 0 0.01 0.01
Soyer 2023-12-02 21:32:00 1 12 1 0 0.11 0.12
Риал Краесис 2015-02-19 22:50:29 1 11 1 0 0.00 0.00
Ml 2018-12-31 00:33:38 1 11 1 0 0.01 0.01
Fakefred 2020-02-05 12:59:39 1 11 1 0 0.01 0.01
Kristen 2021-06-25 18:30:59 1 11 1 0 0.01 0.01
Port19 2023-07-25 11:06:13 1 11 1 0 0.05 0.05
TripleCamera 2024-02-06 02:19:39 1 11 4 0 0.27 0.37
Noctavian 2019-01-27 15:02:23 1 10 1 0 0.01 0.01
Jorgenwiki 2020-12-17 17:41:51 1 10 2 0 0.01 0.01
P0ryae 2023-08-25 00:02:15 1 10 1 0 0.05 0.05
Nergar 2007-11-01 22:18:41 1 9 1 1 0.00 0.00
Andrewchen 2015-07-31 23:28:26 1 9 1 0 0.00 0.00
Almindor 2015-12-09 22:55:15 1 9 2 0 0.00 0.00
Mephinet 2016-08-22 19:14:18 1 9 1 1 0.00 0.00
Brocellous 2019-07-24 01:41:49 1 9 1 0 0.01 0.01
Finoderi 2020-08-21 05:59:49 1 9 3 1 0.01 0.01
Pavelskipenes 2022-04-19 13:47:26 1 9 1 0 0.01 0.02
Zenkibou 2022-06-16 19:34:12 1 9 1 0 0.01 0.01
Heddxh 2023-08-29 12:02:09 1 9 1 0 0.04 0.05
FMB 2011-03-08 19:12:02 1 8 1 0 0.00 0.00
Darkthorn 2015-04-13 17:24:06 1 8 1 0 0.00 0.00
Blargle 2017-12-03 13:11:07 1 8 1 0 0.00 0.00
Shota 2019-11-04 07:29:24 1 8 3 0 0.01 0.01
Niklas Stephanblome 2022-06-17 14:22:37 1 8 1 0 0.01 0.01
Boreq 2015-11-08 21:38:21 1 7 2 0 0.00 0.00
Marco Munari 2020-09-26 23:06:31 1 7 1 0 0.01 0.01
Flynn lives 2021-07-14 20:41:49 1 7 1 0 0.01 0.01
Sinisterstuf 2012-07-14 22:27:26 1 6 1 0 0.00 0.00
Michaudg 2014-05-26 01:33:22 1 6 1 0 0.00 0.00
Rep movsd 2017-02-14 16:09:03 1 6 1 0 0.00 0.00
Gstrauss 2017-02-28 18:49:02 1 6 1 0 0.00 0.00
Peter.kehl 2019-01-26 04:55:09 1 6 1 0 0.00 0.00
ColonelThirtyTwo 2021-10-21 23:33:22 1 6 1 0 0.01 0.01
Aras 2022-02-19 16:59:42 1 6 1 0 0.01 0.01
YhaNd 2022-04-19 04:19:49 1 6 1 0 0.01 0.01
Cherio 2022-04-25 23:52:36 1 6 1 0 0.01 0.01
Danisztls 2023-02-25 14:51:19 1 6 1 0 0.02 0.02
Noclueguy 2023-08-14 07:43:26 1 6 1 0 0.03 0.03
Cobalt32 2023-10-08 03:25:06 1 6 1 0 0.04 0.04
Gulafaran 2012-03-22 01:16:19 1 5 1 0 0.00 0.00
Azertyfun 2019-09-12 12:59:23 1 5 1 0 0.00 0.00
Alexdavid 2022-01-19 07:50:53 1 5 1 0 0.01 0.01
JokaJukka 2022-10-25 20:04:28 1 5 1 0 0.01 0.01
Xatierlike 2017-01-17 07:29:01 1 4 1 0 0.00 0.00
Chucksys 2017-08-21 14:14:43 1 4 1 1 0.00 0.00
Cabo 2018-12-01 06:25:56 1 4 1 0 0.00 0.01
Yoyou446 2019-08-06 18:38:23 1 4 1 0 0.00 0.00
Rocapp 2019-09-16 15:23:47 1 4 1 0 0.00 0.00
Singeinfini 2020-03-30 20:40:55 1 4 1 0 0.00 0.07
Altermetax 2020-10-05 17:04:31 1 4 1 0 0.00 0.00
Ogarcia 2021-02-08 15:24:06 1 4 1 0 0.00 0.00
Grtcdr 2021-09-10 12:06:43 1 4 1 0 0.00 0.00
Kart120 2022-04-29 21:03:30 1 4 1 0 0.01 0.01
Taba 2023-01-05 14:13:51 1 4 1 0 0.01 0.01
Pacjo 2023-10-08 16:47:42 1 4 1 1 0.02 0.02
Pizzapill 2013-11-26 15:14:03 1 3 1 0 0.00 0.00
Banger 2014-05-07 12:33:04 1 3 1 0 0.00 0.00
Sgskinner 2016-12-02 02:41:46 1 3 1 0 0.00 0.00
NoonienS 2020-08-20 09:49:07 1 3 1 0 0.00 0.00
Mexanoz 2021-12-26 18:49:52 1 3 1 0 0.00 0.00
Altareos 2023-02-22 06:52:25 1 3 1 0 0.01 0.01
W568w 2023-07-24 11:08:57 1 3 1 0 0.01 0.01
Proferk 2023-10-22 06:44:33 1 3 1 0 0.02 0.02
NGStaph 2024-02-06 13:43:07 1 3 1 0 0.07 0.23
Mh4ckt3mh4ckt1c4s 2024-02-13 20:18:00 1 3 1 0 0.09 0.12
Jerome 2015-09-29 16:21:11 1 2 1 0 0.00 0.00
Dummys 2017-02-11 10:52:26 1 2 1 0 0.00 0.00
Carltoffel 2019-10-23 06:25:01 1 2 1 0 0.00 0.00
Tullox86 2020-07-01 02:49:45 1 2 1 0 0.00 0.00
Jmonger 2020-09-28 16:53:50 1 2 1 0 0.00 0.01
Iguana 2022-04-12 14:44:40 1 2 1 0 0.00 0.00
ConfuSomu 2022-08-12 23:05:55 1 2 1 0 0.00 0.03
LeChauveCape 2022-12-29 15:41:13 1 2 1 0 0.00 0.00
AloisD 2023-02-28 09:20:06 1 2 1 0 0.01 0.01
Staviq 2023-04-03 08:32:33 1 2 1 0 0.01 0.01
Infinity128 2023-04-04 14:02:46 1 2 1 0 0.01 0.01
Roman.Starik 2023-09-22 08:53:22 1 2 1 0 0.01 0.01
WyFi 2024-01-05 13:42:23 1 2 1 0 0.03 0.05
Samueru 2024-01-08 01:58:55 1 2 1 0 0.03 0.05
Tronicdude 2024-02-02 23:43:09 1 2 1 0 0.04 0.06
PUB5T0MP 2024-02-04 17:01:48 1 2 1 0 0.05 0.14
Mardiros 2015-01-11 17:47:29 1 1 1 0 0.00 1.00
EricHugo 2017-10-16 16:58:07 1 1 1 0 0.00 1.00
Idoleat 2019-03-26 12:41:13 1 1 1 0 0.00 1.00
Kiito M 2019-12-03 11:45:18 1 1 1 0 0.00 1.00
Senaruk 2020-07-31 02:48:33 1 1 1 0 0.00 1.00
`n1d 2021-02-24 02:04:37 1 1 1 0 0.00 1.00
B0ss 2021-04-11 20:02:52 1 1 1 0 0.00 1.00
Beningodfrey4 2021-04-15 12:02:54 1 1 1 0 0.00 1.00
Danyc0 2021-06-16 16:46:13 1 1 1 0 0.00 1.00
Q234rty 2021-12-24 15:38:26 1 1 1 0 0.00 1.00
HCE 2022-01-17 01:37:25 1 1 1 0 0.00 1.00
