ArchWiki:Statistics

From ArchWiki

This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2025-02-04.

User statistics

This table shows the 75 users with at least 1000 edits in total, combined with the 271 users who made at least 1 edit in the 30 days between 2025-01-05 and 2025-02-04 (00:00 UTC), for a total of 331 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Lahwaacz.bot 2014-02-19 18:44:03 363 91000 83 6 22.73 22.74
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat, Package Maintainer 148 34205 161 1 7.19 7.19
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 121 14398 2648 2648 4.18 4.26
Lazytangerine 2024-12-27 07:26:54 99 137 3 0 3.51 4.03
Erus Iluvatar 2011-01-11 10:09:22 Administrator, Translator 97 28840 1162 1162 5.61 5.61
Indigo 2012-07-14 13:44:09 Administrator 55 7746 101 1 1.69 1.69
Andrei Korshikov 2022-03-21 19:20:08 Maintainer 35 1399 16 1 1.33 1.33
NetSysFire 2020-06-18 19:17:10 Maintainer 32 3948 1480 1480 2.33 2.33
Andreymal 2012-07-31 10:39:11 Maintainer, Translator 27 2491 158 0 0.54 0.55
Regid 2016-07-20 01:50:05 26 2051 7 0 0.66 0.66
DivineDeparture 2025-01-09 22:41:24 22 22 1 0 0.85 1.57
Prms-Prmt 2022-08-16 13:21:12 21 272 17 0 0.30 0.30
SilverZero 2025-01-09 23:40:51 19 19 1 0 0.73 19.00
W0lff 2025-01-17 13:50:48 19 19 1 0 1.06 19.00
Neitsab 2013-05-02 14:01:28 Maintainer 17 1125 6 0 0.26 0.26
Krotesk 2023-01-18 12:30:22 15 79 2 0 0.11 0.11
AdamSkI2003 2025-01-09 23:50:34 15 15 1 0 0.58 15.00
Egnrse 2025-01-04 00:29:19 14 15 2 0 0.48 0.50
City-busz 2010-12-31 00:03:36 Package Maintainer 13 3886 16 1 0.75 0.75
Nachum37 2025-01-10 01:06:10 11 11 2 0 0.44 0.55
Mxzcabel 2023-08-29 01:13:35 10 419 16 0 0.80 0.81
Zesko 2024-11-06 19:07:45 10 85 4 0 0.94 1.02
Managor 2016-11-30 09:42:32 10 78 3 0 0.03 0.03
Gesh 2012-08-09 01:00:19 10 57 2 0 0.01 0.01
Yulliil 2025-01-11 09:18:14 10 10 2 0 0.42 0.53
Dirk 2025-01-17 19:58:01 10 10 1 0 0.56 1.25
Cvlc 2020-03-25 21:42:35 9 756 7 0 0.43 0.43
LS-Shandong 2024-04-13 08:03:14 9 106 6 0 0.36 0.36
Ua4000 2016-03-07 19:56:04 8 311 3 0 0.10 0.10
Heftig 2010-01-13 02:43:28 Package Maintainer, Developer 8 178 3 0 0.03 0.03
Tjw123hh 2024-06-07 05:44:57 8 49 2 0 0.20 0.20
Kullfar 2007-04-11 11:27:47 8 30 3 0 0.00 0.00
Rho 2012-07-28 01:16:20 7 63 2 0 0.01 0.01
Lucenera 2019-05-24 08:43:49 7 13 2 0 0.01 0.01
Barrier5165 2024-11-01 02:10:37 7 7 1 0 0.07 0.64
AvidSeeker 2022-08-30 17:58:21 6 506 6 0 0.57 0.58
Fosskers 2012-09-07 03:06:34 6 67 1 0 0.01 0.01
Tikilou 2018-07-03 17:57:28 6 36 1 0 0.01 0.02
Walathever 2022-10-04 15:40:59 6 32 1 0 0.04 0.04
Cedilla 2025-01-14 14:42:39 6 10 1 0 0.48 10.00
Openpeppen 2025-01-08 08:18:43 6 8 1 0 0.30 8.00
GreatElmo 2024-11-30 00:58:18 6 7 1 0 0.11 0.16
Lasofeli 2024-11-18 02:01:51 6 6 1 0 0.08 3.00
Graysky 2009-04-16 15:46:28 Maintainer 5 5681 11 0 0.98 0.99
Khvalera 2015-11-15 21:13:01 5 456 3 0 0.14 0.15
C0rn3j 2016-02-19 20:13:42 5 272 4 0 0.08 0.08
Ta180m 2020-09-11 18:12:41 5 130 2 0 0.08 0.08
Iyanmv 2019-02-03 23:10:24 5 48 3 0 0.02 0.03
Sdh 2013-03-26 03:28:22 5 43 2 0 0.01 0.01
CarloWood 2020-05-02 15:28:04 5 22 2 0 0.01 0.01
Sandwich maker 2015-02-08 17:19:18 5 15 1 0 0.00 0.00
JonasKonrad 2024-08-01 07:52:40 5 12 1 0 0.06 0.08
Guiodic 2023-01-08 08:10:13 5 9 1 0 0.01 0.01
Deanderdog 2025-01-07 14:51:53 5 5 2 0 0.18 2.50
Noxie 2025-01-21 18:51:57 5 5 1 0 0.36 5.00
Fhy 2022-11-21 13:36:38 4 272 3 0 0.34 0.35
Gcb 2012-11-28 19:19:07 4 57 2 0 0.01 0.01
Pavlov 2021-05-02 15:07:14 4 32 1 1 0.02 0.02
Cipher699 2020-06-14 04:50:34 4 26 2 0 0.02 0.02
Retr0r0cket 2023-09-28 18:12:59 4 12 1 0 0.02 0.02
Tbiehn 2025-01-08 18:50:17 4 4 1 0 0.15 4.00
Chaostypos 2025-01-23 22:15:50 4 4 1 0 0.33 4.00
Henry700 2025-01-25 20:53:22 4 4 1 0 0.40 4.00
Kusanaginoturugi 2013-04-14 03:24:59 3 260 3 0 0.06 0.06
Anarki 2015-12-29 19:35:52 3 60 2 0 0.02 0.02
Rwd 2010-12-03 20:05:44 3 54 3 0 0.01 0.01
EmanueleVR 2024-02-03 15:20:36 3 50 2 0 0.14 0.15
Auerhuhn 2017-05-07 11:42:45 3 33 2 0 0.01 0.01
Doc Angelo 2007-11-28 21:46:29 3 32 2 0 0.01 0.01
Twelveeighty 2012-07-15 16:09:19 3 17 1 0 0.00 0.00
Phoenix324 2024-03-12 09:29:38 3 11 1 0 0.03 0.03
Scott 2020-04-29 13:55:03 3 9 1 0 0.01 0.01
Calexandru2018 2021-06-18 18:45:52 3 7 1 0 0.01 0.01
GoopyKibbles 2024-02-21 05:48:47 3 7 1 0 0.02 0.02
Vbextreme 2024-12-13 05:35:06 3 7 1 0 0.13 0.17
Brody 2021-03-08 07:19:14 3 6 1 0 0.00 0.00
Kolly 2023-01-06 20:16:31 3 6 1 0 0.01 0.01
SKaraferias 2023-01-12 13:23:26 3 6 1 0 0.01 0.01
256 2024-01-04 12:01:07 3 6 1 0 0.02 0.02
Tequa 2019-05-14 08:02:26 3 5 2 0 0.00 0.00
Kromsam 2019-12-24 02:04:16 3 5 1 0 0.00 0.00
Vox 2023-09-01 16:48:45 3 3 1 0 0.01 3.00
PatoPan 2025-01-10 05:55:22 3 3 1 0 0.12 3.00
Adam-Purkrt 2025-01-23 19:51:43 3 3 1 0 0.25 3.00
Darkowlzz 2025-01-24 01:44:47 3 3 1 0 0.27 0.50
KenjiPuro 2025-01-28 07:57:02 3 3 1 0 0.43 3.00
Kewl 2017-09-26 15:03:31 Maintainer 2 3360 77 0 1.25 1.26
Ashark 2017-04-12 05:28:29 2 629 7 0 0.22 0.22
AndyRTR 2005-12-28 11:34:08 Developer 2 361 6 1 0.05 0.05
Changaco 2008-09-22 16:44:11 2 304 5 0 0.05 0.05
Mr.Smith1974 2022-09-30 07:31:45 2 263 7 0 0.31 0.31
Bonbon 2022-06-19 10:06:28 2 209 5 0 0.22 0.22
Gromit 2022-10-19 12:53:31 Package Maintainer 2 149 3 0 0.18 0.18
Danboid 2014-11-18 10:35:13 2 145 4 0 0.04 0.04
Dcelasun 2009-11-05 09:35:55 2 105 3 0 0.02 0.02
Matthewq337 2023-07-04 19:47:01 2 88 3 0 0.15 0.16
Saf1 2012-08-06 21:13:56 2 52 2 0 0.01 0.01
Darkbasic 2015-09-29 13:10:33 2 50 3 0 0.01 0.01
Therealmate 2023-07-07 10:10:19 2 48 1 0 0.08 0.09
Poscat 2019-12-16 12:07:39 2 46 5 0 0.02 0.02
Matthew02 2011-05-09 16:59:40 2 44 1 0 0.01 0.01
Irunarchbtw 2019-05-26 21:02:24 2 29 3 0 0.01 0.01
Marco14568 2024-12-09 17:43:21 2 28 1 0 0.49 0.57
Bernd 007 2024-05-29 06:59:52 2 24 1 0 0.10 0.11
Ponyrider 2014-11-18 06:28:24 2 13 1 0 0.00 0.05
Armgun 2023-07-15 14:41:03 2 13 1 0 0.02 0.02
HurricanePootis 2022-04-11 13:31:01 2 12 1 0 0.01 0.01
Bibzwi 2024-01-15 09:04:08 2 10 1 0 0.03 0.03
Jwgarber 2018-08-26 19:24:46 2 8 1 0 0.00 0.00
TheDrake 2020-03-23 18:02:05 2 8 1 0 0.00 0.00
Spillner 2023-01-31 20:43:57 2 8 2 0 0.01 0.01
SxW 2019-09-05 08:07:01 2 7 1 1 0.00 0.00
Diegovsky 2024-12-08 14:57:54 2 7 2 0 0.12 0.23
Iiridayn 2014-12-11 10:49:28 2 6 1 0 0.00 0.00
BlackFuffey 2024-05-20 13:07:33 2 5 2 0 0.02 0.05
Rogo 2022-08-19 07:22:47 2 4 1 0 0.00 0.00
Littleblack111 2024-10-07 09:56:06 2 4 1 0 0.03 0.07
Mnior 2023-05-24 19:09:38 2 3 1 0 0.00 0.00
JensenR30 2023-07-02 03:04:07 2 3 1 0 0.01 0.10
Chrysaor 2023-10-17 09:36:17 2 3 1 0 0.01 0.01
SamuelJimenez 2024-12-19 18:57:55 2 3 1 0 0.06 0.07
Hashy 2018-11-14 01:17:36 2 2 1 0 0.00 0.40
A7med 2020-02-29 11:58:48 2 2 1 0 0.00 2.00
Imyavetra 2023-07-10 20:59:29 2 2 1 0 0.00 2.00
Yannleretaille 2024-11-07 01:17:15 2 2 2 0 0.02 1.00
Landomix 2025-01-03 16:19:51 2 2 2 0 0.06 1.00
Rajayonin 2025-01-13 10:30:43 2 2 1 0 0.09 0.13
Coordinatio 2025-01-14 20:07:42 2 2 1 0 0.10 2.00
Olivercr0m 2025-01-16 01:17:04 2 2 1 0 0.11 2.00
ZXQJ 2025-01-16 06:51:11 2 2 1 0 0.11 0.18
Jeffrey Bosboom 2025-01-20 05:35:34 2 2 1 0 0.13 2.00
Arouraios 2025-01-20 18:11:37 2 2 1 0 0.13 0.50
Mwpbn 2025-01-25 13:16:55 2 2 1 0 0.20 0.40
Libretechsupport 2025-01-26 01:29:55 2 2 2 0 0.22 1.00
Linglongsha 2025-01-26 10:25:13 2 2 1 0 0.22 2.00
JakkuSakura 2025-01-28 01:49:29 2 2 1 1 0.29 0.29
NTia89 2008-12-18 19:32:04 1 1008 9 0 0.17 0.18
Spyhawk 2006-08-25 19:03:17 1 557 6 0 0.08 0.08
Scimmia 2012-09-25 23:51:17 1 522 4 0 0.12 0.12
Diegoviola 2011-01-17 18:31:29 1 460 4 0 0.09 0.09
Rabcor 2014-07-06 08:18:39 1 374 5 0 0.10 0.10
Snakeroot 2012-01-22 21:21:36 1 310 9 0 0.07 0.07
Radioxoma 2011-07-20 17:03:54 1 279 7 0 0.06 0.06
Dharmab 2014-09-13 20:01:19 1 229 3 0 0.06 0.06
KirisameMarisa 2022-01-29 19:11:27 1 196 7 0 0.18 0.18
Chowbok 2014-11-25 23:25:42 1 192 2 0 0.05 0.05
Franklin Yu 2017-04-15 21:07:14 1 178 4 1 0.06 0.06
Noraj 2016-11-02 18:42:29 1 153 3 0 0.05 0.05
Lilydjwg 2010-06-20 07:47:23 1 92 2 0 0.02 0.02
Awh 2012-05-16 20:09:28 1 90 3 0 0.02 0.02
Wild Penguin 2015-11-22 12:06:36 1 79 4 0 0.02 0.03
Strykar 2019-03-09 09:28:25 1 79 2 1 0.04 0.04
V1del 2016-08-12 18:02:56 1 65 3 0 0.02 0.02
Mitch feaster 2011-01-10 21:14:54 1 64 1 0 0.01 0.01
Jl2 2022-08-02 08:32:25 1 63 3 0 0.07 0.07
Teika 2012-04-22 07:58:13 1 58 2 0 0.01 0.01
The Infinity 2014-10-16 16:50:47 1 47 2 0 0.01 0.01
Andrej 2006-07-22 14:11:07 1 45 1 0 0.01 0.01
MacGyver 2013-09-21 22:22:01 1 37 1 0 0.01 0.01
Marzal 2017-04-19 21:05:06 1 37 1 0 0.01 0.01
Seth 2018-02-02 15:40:56 1 36 1 0 0.01 0.01
Nikost74 2023-02-04 13:36:24 1 35 3 0 0.05 0.05
GreyXor 2017-10-08 17:18:41 1 34 2 0 0.01 0.01
Konlaasz 2009-11-25 20:15:33 1 29 2 0 0.01 0.01
Ilya-fedin 2018-04-15 06:02:26 1 29 1 0 0.01 0.01
Lquidfire 2018-08-30 18:51:29 1 29 1 0 0.01 0.11
MikeSharov 2022-05-03 23:48:24 1 28 4 0 0.03 0.03
S.pantaleev 2011-06-26 12:28:28 1 24 1 0 0.00 0.00
Alexan 2023-02-15 02:37:02 1 24 2 0 0.03 0.03
Machsix 2018-08-28 22:15:58 1 20 2 0 0.01 0.01
FlashNoob98 2018-12-15 10:31:41 1 20 2 0 0.01 0.01
JoeCool 2019-10-15 22:48:38 1 20 1 0 0.01 0.01
GloriousYellow 2021-05-12 22:34:13 1 19 1 0 0.01 0.01
Jlownie 2015-07-19 03:48:15 1 17 4 0 0.00 0.00
沈澄心 2019-12-08 12:33:53 1 17 1 0 0.01 0.01
Fabis.cafe 2020-08-24 08:19:47 1 17 1 0 0.01 0.01
Aerphanas 2023-02-11 00:52:12 1 16 1 0 0.02 0.02
Juma93 2012-02-27 19:33:55 1 15 1 0 0.00 0.00
Amfern 2020-02-21 14:47:24 1 15 1 0 0.01 0.01
Mnme 2015-02-09 19:32:54 1 12 1 0 0.00 0.00
Feramirez 2018-11-27 10:36:49 1 11 1 0 0.00 0.00
Zse 2019-01-20 12:16:25 1 11 2 0 0.00 0.01
Unikamo 2024-12-16 21:07:39 1 11 1 0 0.22 0.41
Romax 2009-09-15 02:25:13 1 9 1 0 0.00 0.00
Kaptsea 2020-05-11 08:21:33 1 9 1 0 0.01 0.01
RAMChYLD 2022-10-20 00:26:16 1 9 1 0 0.01 0.01
Ambos 2024-01-12 08:46:03 1 9 1 0 0.02 0.02
Baenimyr 2024-03-17 13:21:36 1 9 1 0 0.03 0.03
Harrigan 2019-06-15 14:18:11 1 8 1 0 0.00 0.00
Marmis 2021-03-03 20:28:05 1 8 1 0 0.01 0.03
Cherio 2022-04-25 23:52:36 1 8 1 0 0.01 0.01
RevenantX 2011-05-20 22:16:23 1 7 1 0 0.00 0.00
Gi1242 2024-02-24 14:02:57 1 7 1 0 0.02 0.02
Bink 2024-05-03 05:10:06 1 7 1 0 0.03 0.03
Tomaszc 2011-08-01 21:26:10 1 6 1 0 0.00 0.00
Feinedsquirrel 2020-12-11 06:33:12 1 6 1 0 0.00 0.01
CornaHere 2024-07-06 04:14:05 1 6 1 0 0.03 0.03
Neonr4in 2017-01-22 05:41:20 1 5 1 0 0.00 0.00
Bbx0 2018-12-29 11:19:19 1 5 1 0 0.00 0.00
Gnattu 2019-09-20 22:49:46 1 5 1 0 0.00 0.00
CaiTang 2020-03-22 09:26:46 1 5 1 0 0.00 0.00
Benpiano800 2022-02-01 19:07:49 1 5 1 1 0.00 0.00
Slouchy 2022-07-05 21:21:57 1 5 1 0 0.01 0.01
Snailman153624 2023-11-26 02:48:50 1 5 1 0 0.01 0.01
Heidegger 2022-05-17 00:30:42 1 4 1 0 0.00 0.00
Gladykov 2022-12-17 13:57:15 1 4 1 0 0.01 0.01
AdamPerkowski 2024-01-14 20:36:00 1 4 1 0 0.01 0.06
Erwin Iosef 2024-05-04 06:11:37 1 4 1 0 0.01 0.01
S1oplus 2024-10-27 12:30:35 1 4 1 0 0.04 0.05
Paradyx 2016-08-07 09:23:06 1 3 1 0 0.00 0.00
H329608804619969 2017-04-02 11:29:45 1 3 1 0 0.00 0.00
Tilorenz 2021-12-24 01:03:53 1 3 1 0 0.00 0.00
Hamblingreen 2022-11-20 02:30:41 1 3 1 0 0.00 0.00
Zazke 2022-11-25 08:04:10 1 3 1 0 0.00 0.01
Lapkatre 2023-03-09 01:28:08 1 3 1 0 0.00 0.01
Kinifwyne 2024-03-04 17:35:42 1 3 2 0 0.01 0.01
Zelly 2024-11-07 15:01:34 1 3 1 0 0.03 0.05
Weltio 2017-09-02 14:28:00 1 2 1 0 0.00 0.00
Veger 2019-09-27 21:07:09 1 2 1 0 0.00 0.06
Walteweiss 2020-04-10 10:41:53 1 2 1 0 0.00 0.00
Jkubo 2024-02-13 19:42:25 1 2 1 0 0.01 0.01
Maxgmr 2024-05-17 18:54:48 1 2 1 0 0.01 0.01
CaptainPancake 2024-12-10 12:08:21 1 2 1 0 0.04 0.06
Hammerill 2024-12-19 11:18:01 1 2 1 0 0.04 0.06
UweKrause 2020-09-27 16:36:06 1 1 1 0 0.00 1.00
Xoyuz 2023-12-21 14:35:00 1 1 1 0 0.00 1.00
1miagolio 2024-06-28 07:11:05 1 1 1 0 0.00 1.00
Gumballriggy 2024-08-29 15:36:33 1 1 1 0 0.01 1.00
X0710 2024-12-01 04:47:35 1 1 1 0 0.02 1.00
Diskette 2024-12-05 20:50:48 1 1 1 0 0.02 1.00
Linuxtardis 2024-12-31 17:51:18 1 1 1 0 0.03 1.00
TellThatToLuke 2025-01-06 03:59:59 1 1 1 0 0.03 1.00
Bootleg45 2025-01-07 20:42:38 1 1 1 0 0.04 1.00
Madagascar 2025-01-08 19:44:31 1 1 1 0 0.04 1.00
Ttf 2025-01-09 05:01:27 1 1 1 0 0.04 1.00
Orko 2025-01-09 18:59:35 1 1 1 0 0.04 1.00
Checamon 2025-01-10 14:07:17 1 1 1 0 0.04 1.00
Rasevero 2025-01-10 22:22:20 1 1 1 0 0.04 1.00
9x14S 2025-01-12 13:33:17 1 1 1 0 0.04 1.00
Etholp 2025-01-12 19:07:26 1 1 1 0 0.04 1.00
Cyno 2025-01-12 21:01:06 1 1 1 0 0.04 1.00
Dewedin 2025-01-12 21:04:28 1 1 1 0 0.04 1.00
Dispossessed 2025-01-13 01:50:46 1 1 1 0 0.05 1.00
BoiLudens 2025-01-13 01:55:00 1 1 1 0 0.05 1.00
Damglador 2025-01-13 02:49:03 1 1 1 0 0.05 1.00
AlexNolting 2025-01-13 12:52:23 1 1 1 0 0.05 1.00
Powerslaty 2025-01-13 18:19:15 1 1 1 0 0.05 1.00
HJPearce 2025-01-14 16:30:38 1 1 1 0 0.05 1.00
Gerijeb 2025-01-15 09:51:35 1 1 1 0 0.05 1.00
HGinzel 2025-01-15 10:40:53 1 1 1 0 0.05 1.00
Jamesh1 2025-01-15 16:20:11 1 1 1 0 0.05 1.00
Lonestead 2025-01-16 21:25:20 1 1 1 0 0.05 1.00
Egy ember 2025-01-17 16:03:03 1 1 1 0 0.06 1.00
Joaovrsoares 2025-01-17 17:09:09 1 1 1 0 0.06 1.00
Carlyle 2025-01-18 18:26:35 1 1 1 0 0.06 1.00
Overlay6141 2025-01-19 09:28:14 1 1 1 0 0.06 1.00
Peshov 2025-01-21 01:54:00 1 1 1 0 0.07 1.00
Rtk0c 2025-01-23 00:11:42 1 1 1 0 0.08 1.00
Callahad 2025-01-23 16:40:25 1 1 1 0 0.08 1.00
Milkman225 2025-01-24 17:51:53 1 1 1 0 0.09 1.00
Wreck94 2025-01-25 02:25:39 1 1 1 0 0.10 1.00
Jebez 2025-01-25 08:45:37 1 1 1 0 0.10 1.00
Cinereal 2025-01-25 17:06:03 1 1 1 0 0.10 1.00
Befar 2025-01-28 17:02:25 1 1 1 0 0.14 1.00
X80 2025-01-30 16:39:54 1 1 1 0 0.20 1.00
Charims 2025-01-30 18:51:27 1 1 1 0 0.20 1.00
Py2001 2025-01-31 01:59:10 1 1 1 0 0.25 1.00
Tmacro 2025-01-31 17:42:29 1 1 1 0 0.25 1.00
Zolland 2025-02-02 18:59:20 1 1 1 0 0.50 1.00
Rad 2025-02-03 16:01:41 1 1 1 1 1.00 1.00
Kynikos 2011-01-13 11:20:14 Administrator, Bureaucrat 0 24225 177 0 4.72 5.08
Kynikos.bot 2012-02-11 16:52:05 Bot 0 21768 78 0 4.59 5.24
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 0 20743 57 0 5.26 5.35
Fengchao 2011-04-19 07:37:53 Administrator, Translator 0 15136 27 0 3.00 3.05
Larivact 2015-05-08 19:37:22 Maintainer 0 13329 37 0 3.74 8.41
Thestinger 2010-01-23 14:31:31 Staff 0 11818 20 0 2.15 2.61
Blackteahamburger 2020-02-14 10:54:19 Maintainer, Translator 0 9566 138 0 5.26 9.80
RafaelFF 2011-08-10 15:44:47 Translator 0 9507 21 0 1.93 1.96
DerpishCat 2014-05-12 22:42:57 0 9140 159 0 2.33 2.38
Kusakata 2012-10-20 05:38:50 Translator 0 7539 181 0 1.68 1.84
Pedro 2012-08-06 20:57:43 Translator 0 7399 19 0 1.62 2.53
Pointone 2008-12-02 16:32:44 Administrator Fellow 0 6565 37 0 1.11 4.34
Lonaowna 2012-08-19 12:08:13 Administrator 0 6276 19 0 1.38 1.41
AlonsoLP 2017-02-14 15:58:29 Translator 0 5671 104 0 1.95 2.79
Karol 2009-05-13 11:12:22 Staff 0 5284 99 0 0.92 1.31
Rdeckard 2015-01-28 16:11:48 Maintainer 0 4684 42 0 1.28 2.60
Flyingpig 2020-05-14 22:32:03 Maintainer 0 4588 84 0 2.66 4.82
Misfit138 2007-04-21 19:28:58 Administrator Fellow 0 4561 30 0 0.70 0.78
Svito 2013-10-28 16:20:56 Maintainer 0 4389 31 0 1.07 1.15
Veleno77 2010-04-03 10:36:35 Translator 0 4361 23 0 0.80 1.03
Chazza 2013-10-27 10:11:47 Maintainer 0 3965 22 0 0.96 1.10
Jstjohn 2011-06-28 19:58:47 Maintainer 0 3922 12 0 0.79 1.12
Kycok 2013-01-25 12:47:08 Maintainer, Translator 0 3441 21 0 0.78 0.93
Thayer 2007-05-26 17:30:07 0 2923 7 0 0.45 0.52
Det 2010-02-19 15:40:04 Maintainer 0 2903 12 0 0.53 1.00
Duodai 2019-06-26 08:39:30 Translator 0 2884 12 0 1.41 4.02
Gen2ly 2009-03-01 15:51:57 0 2661 14 0 0.46 1.20
Andy Crowd 2014-03-28 09:48:07 0 2285 26 0 0.58 2.54
Adamlau 2009-02-10 10:18:42 0 2250 12 0 0.39 0.54
Francoism 2016-01-04 13:11:49 Maintainer 0 2022 6 0 0.61 0.81
Blackx 2014-07-10 20:03:03 Translator 0 2000 17 0 0.52 1.33
Allan 2007-06-09 03:02:23 Developer 0 1905 9 0 0.30 0.34
SlavMetal 2018-05-05 20:13:47 Translator 0 1839 13 0 0.75 0.85
Gog 2009-10-16 02:27:16 0 1804 14 0 0.32 128.86
Strcat 2011-09-04 02:14:50 Bot 0 1689 4 0 0.34 17.06
Quequotion 2014-02-19 14:39:55 0 1666 8 0 0.42 0.51
Snowman 2005-08-04 15:06:34 0 1618 10 0 0.23 0.48
Emiralle 2011-08-26 19:41:09 Maintainer 0 1549 13 0 0.32 0.95
CodingKoopa 2018-07-09 00:23:11 Maintainer 0 1544 12 0 0.64 0.68
Maveloth 2010-04-22 14:43:16 Translator 0 1500 30 0 0.28 0.85
Skydiver 2011-11-23 05:47:08 Maintainer, Translator 0 1491 13 0 0.31 0.80
Wacek 2017-03-21 18:47:15 0 1479 6 0 0.51 0.54
Umby213 2011-03-06 13:28:51 Translator 0 1403 21 0 0.28 0.66
Vladimir Shatalin 2015-08-24 06:22:51 Translator 0 1399 11 0 0.41 1.35
Ubone 2015-04-14 11:44:38 0 1394 13 0 0.39 0.40
Hilinus 2011-03-20 20:10:45 Translator 0 1337 6 0 0.26 0.81
Flu 2011-07-19 17:07:46 Maintainer 0 1330 21 0 0.27 0.79
Silverhammermba 2013-02-20 02:17:24 Maintainer 0 1325 11 0 0.30 0.33
Axper 2013-03-01 13:42:14 0 1259 11 0 0.29 0.65
Louipc 2006-10-08 17:27:34 0 1233 6 0 0.18 0.36
Pypi 2014-07-09 07:11:32 Maintainer 0 1210 7 0 0.31 0.42
Totalwormage 2008-04-26 13:11:36 0 1175 6 0 0.19 0.75
Agent0 2014-06-19 18:57:52 Translator 0 1173 12 0 0.30 1.66
M0p 2020-12-14 11:21:33 0 1122 9 0 0.74 1.87
Jyeno 2019-11-03 11:00:17 0 1117 11 0 0.58 1.70
Foxbunny 2006-10-31 15:19:18 0 1109 11 0 0.17 0.36
Rgacogne 2014-06-11 07:59:55 Package Maintainer, Staff 0 1092 9 0 0.28 0.46
PolarianDev 2022-12-05 09:21:15 0 1076 21 0 1.36 3.48
Erkexzcx 2014-10-06 11:20:52 0 1072 9 0 0.28 0.29
Wizetek 2021-03-01 22:42:00 0 1050 15 0 0.73 0.18
Anthraxx 2013-08-17 20:14:04 Package Maintainer, Developer, Staff 0 1040 7 0 0.25 0.30

Global statistics

This table shows the evolution of Special:Statistics values, updated approximately once a month.

Date Pages Content pages Edits Edits/day (last interval) Users Active users
2023-07-01 26578 3717 786304 76 53435 440/350 (?)
2023-06-01 26498 3697 784038 104 53153 440/383 (?)
2023-05-01 26415 3697 780806 83 52845 440/369 (?)
2023-04-01 26351 3694 778330 117 52532 440/362 (?)
2023-03-05 26281 3682 775180 175 52219 440/385 (?)
2023-02-01 26781 3714 769419 107 51799 440/362 (?)
2023-01-01 26666 3694 766112 137 51456 440/376 (?)
2022-12-01 26578 4209 761854 100 51143 440/347 (?)
2022-11-01 26465 4185 758866 173 50862 440/373 (?)
2022-10-01 26319 4189 753510 197 50572 440/409 (?)
2022-09-01 26206 4293 747588 136 50263 440/378 (?)
2022-07-01 25969 4323 739181 160 49549 440/375 (?)
2022-06-02 25859 4350 734554 95 49183 440/383 (?)
2022-05-01 25799 4370 731525 110 48713 440/353 (?)
2022-04-01 25724 4378 728219 135 48293 440/346 (?)
2022-03-01 25652 4435 724042 208 47828 440/442 (?)
2022-02-01 25517 4634 718220 219 47398 440/480 (?)
2022-01-01 25377 4850 711428 136 46680 440/430 (?)
2021-12-01 25234 4834 707215 119 45915 440/408 (?)
2021-11-01 25163 4840 703653 78 45450 440/374 (?)
2021-10-01 25107 4867 701225 146 45039 440/418 (?)
2021-09-01 25017 4879 696841 117 44706 440/388 (?)
2021-08-01 24900 4864 693220 172 44284 440/422 (?)
2021-07-02 24820 4902 688063 323 43875 440/400 (?)
2021-06-01 24420 4848 678061 281 43574 440/449 (?)
2021-05-01 24412 4856 669349 310 43174 440/464 (?)
2021-04-01 24067 4846 660057 107 42712 440/468 (?)
2021-03-01 23979 4790 656734 121 42282 440/513 (?)
2021-02-01 23851 4753 653353 84 41831 440/488 (?)
2021-01-01 23790 4736 650757 157 41402 440/472 (?)
2020-12-01 23670 4720 645878 91 40954 440/438 (?)
2020-11-01 23549 4710 643150 108 40580 440/408 (?)
2020-10-01 23482 4697 639789 96 40197 440/422 (?)
2020-09-02 23388 4688 637013 215 39833 440/455 (?)
2020-08-01 23238 4655 630557 135 39370 440/435 (?)
2020-07-02 23102 4639 626387 194 39008 440/467 (?)
2020-06-01 22787 4638 620367 266 38547 440/523 (?)
